Equity Reckoner
| Scheme Name | Investment Theme | Monthly AAUM (₹ Crs) | Market Cap(%) | Beta | Sharpe | Standard Deviation (%) | Benchmark | Plan Option | Fund Manager | Product Positioning | Key Features | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kotak Infrastructure & Economic Reform Fund | Thematic: Infrastructure | 2339.33 |
| 0.94 | 0.84 | 18.3 | Nifty Infrastructure TRI (Tier 1) India Infrastructure Index (Tier 2) | A) Regular Plan B) Direct Plan Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans) | Mr. Nalin Rasik Bhatt | Fund mainly invests in infrastructure companies expected to benefit from economic growth and development. | a. Identifies "flow related" companies - These benefit from spending from government, private and household (in terms of properties). They are not asset owners. b. Focus on high quality companies exhibiting superior ROE, positive cash flow, low leverage in an otherwise challenging environment | ||||||||||
| Kotak Aggressive Hybrid Fund (Erstwhile known as Kotak Equity Hybrid Fund) | Aggresive Hybrid | 8653.48 |
| 1.17 | 0.99 | 10.24 | Nifty 50 Hybrid Composite Debt 65:35 Index | A) Regular Plan B) Direct Plan Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans) | Mr. Atul Bhole, Mr. Abhishek Bisen and Mr. Arjun Khanna | Fund aims to generate long-term capital appreciation and accrual income from a portfolio that is invested in 65-80% in equity and 20-35% in debt | a. Equity portion: Multi cap strategy to identify outstanding companies having well managed and durable businesses with predictable earnings power b. Debt portion: Actively managed with medium to long term maturity c. Lower volatility than a pure equity or debt fund | ||||||||||
| Kotak Arbitrage Fund (Erstwhile known as Kotak Equity Arbitrage Fund) | Equity Arbitrage | 71264.86 | D&O: 100 | 0.48 | 4.59 | 0.39 | Nifty 50 Arbitrage Index | A) Regular Plan B) Direct Plan Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans) | Mr.Hiten Shah | Fund invest 65-90% in arbitrage opportunities in the cash and derivatives segment of the equity market, and 10-35% in debt and money market instruments. | a. Discovers arbitrage opportunities by simultaneously entering transactions of long position in cash and exactly off-setting short position in futures b. Equity position is completely hedged | ||||||||||
| Kotak Equity Savings Fund | Equity Savings | 9618.75 |
| 0.52 | 0.98 | 5.2 | NIFTY Equity Savings (Tier 1) 75% Nifty 50 Arbitrage Index, 25% Nifty 50 TRI (Tier 2) | A) Regular Plan B) Direct Plan Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans) | Mr. Devender Singhal Mr. Abhishek Bisen, Mr. Hiten Shah | Fund aims to provide long-term growth potential through Equity exposure; Regular Income & relatively Lower Volatility through Arbitrage & Debt market opportunities. | Conservative portfolio with a blend of: a. Income generation - through arbitrage opportunities & debt investment b. Growth potential - through moderate participation in equity markets c. Tax efficiency - through equity orientation | ||||||||||
| Kotak Business Cycle Fund | Equity | 3053.74 |
| 0.94 | 0.97 | 12.9 | Nifty 500 TRI | A) Direct Plan B) Regular Plan | Mr. Harish Bihani, Mr. Abhishek Bisen | Fund invests in sectors and stocks which show signs of growth in the business cycle, fund follows a topdown approach to portfolio construction, identifying stages of the business cycle and sector opportunities | An open ended equity scheme following business cycles based investing theme | ||||||||||
| Kotak Pioneer Fund | Sectoral - Thematic | 3318.17 |
| 1.02 | 1.3 | 12.83 | 85% IISL Kotak India Pioneering Innovations +15% MSCI ACWI Information Technology Index TRI | A) Regular Plan B) Direct Plan Options: Dividend Payout, Dividend Reinvestment & Growth (applicable for all plans) | Mr. Harish Bihani | Fund invests in companies that utilize new forms of production, technology, distribution or process which are likely to challenge existing markets and value networks, displace established market operators, products and/or business models. The fund invests in global funds investing in companies inventing and utilizing innovative technologies. | Conservative portfolio with a blend of: a. 80-100% in pioneering innovations theme Upto 20% in other than pioneering innovations theme Focus on growth oriented / High impact companies b. Upto 35% may be invested in overseas funds/etfs/securities investing in similar theme access to global techs c. The fund is from the Kotak Mahindra Mutual Fund stable and has structured investment processes | ||||||||||
| Kotak Technology Fund | Sectoral Fund | 574.47 |
| 0.95 | -0.03 | 19.39 | S&P BSE Teck Index (Total Return Index) | A) Regular Plan B) Direct Plan Options: Dividend Payout, Dividend Reinvestment & Growth (applicable for all plans) | Ms. Shibani Sircar Kurian And Mr. Abhishek Bisen | Fund invest in the Potential Growth Story Of Technology Sector | An open ended equity scheme investing in Technology & technology related sectors | ||||||||||
| Kotak Special Opportunities Fund | Thematic Fund | 1410.79 |
| 1.12 | -0.4 | 16.31 | Nifty 500 TRI | A) Regular Plan B) Direct Plan Options: Dividend Payout, Dividend Reinvestment & Growth (applicable for all plans) | Mr. Devender Singhal and Mr. Abhishek Bisen | The scheme will invest in opportunities presented by Special Situations such as Company Specific Event/Developments, Corporate Restructuring, Government Policy change and/or Regulatory changes, Technology led Disruption/ Innovation or companies going through temporary but unique challenges and other similar instances. The scheme has flexibility to invest across market capitalization | Investing In Special Opportunities | ||||||||||
| Kotak Balanced Advantage Fund | Balanced Advantage | 17590.57 |
| 1.09 | 0.89 | 7.06 | Nifty 50 Hybrid composite debt 50:50 Index. | A) Regular Plan B) Direct Plan Options: Dividend Payout, Dividend Reinvestment & Growth (applicable for all plans) | Mr. Hiten Shah, Mr. Rohit Tandon, Mr. Abhishek Bisen | Fund invest in mix of equity & debt instruments, aims to reduce the equity exposure when market are rising and increase it when market is falling basis the inhouse mode | A fund that gives you freedom from managing equity and debt allocation manually during market ups and downs, giving you a balanced growth. | ||||||||||
| Kotak Multicap Fund | Multicap | 23886.02 |
| 1.05 | 1.21 | 15.07 | Nifty 500 Multicap 50:25:25 Total Returns Index | A) Regular Plan B) Direct Plan Options: Dividend Payout, Dividend Reinvestment & Growth (applicable for all plans) | Mr. Devender Singhal Mr. Abhishek Bisen | Fund is mix of Largecap, Midcap, & Smallcap stocks that work together as a team to create winning opportunities | An open ended equity scheme investing across large cap, mid cap & small cap stocks | ||||||||||
| Kotak Multi Asset Allocation Fund | Multi Asset Allocation Fund | 12784.39 |
| 1.02 | 1.62 | 9.29 | NIFTY 500 TRI (65%) + NIFTY Short Duration Debt Index (25%) + Domestic Price of Gold (5%) + Domestic Price of Silver (5%) | A) Regular Plan B) Direct Plan Options: Dividend Payout, Dividend Reinvestment & Growth (applicable for all plans) | Mr. Devender Singhal, Mr. Abhishek Bisen Mr. Hiten Shah, Mr. Jeetu Valechha Sonar | Fund invest minimum 10% in Equity, Debt & Commodity instruments respectively, which offers professional asset allocation across asset class | Load It. Latch It. Leave it. | ||||||||||
| Kotak Multi Asset Omni FOF (Erstwhile known as Kotak Multi Asset Allocator FOF - Dynamic) | Fund of Funds | 2397.56 | NA | 1.1 | 1.82 | 7.63 | 90% Nifty 50 Hybrid Composite Debt 50:50 Index + 5% price of Physical Gold +5 % MSCI World Index | A) Regular Plan B) Direct Plan Options: Dividend Payout, Dividend Reinvestment & Growth (applicable for all plans) | Mr. Devender Singhal Mr. Abhishek Bisen | Fund invest in specified schemes which offers Multi Asset allocation via mutual fund schemes | An open ended fund of fund scheme investing in units of Kotak Mahindra Mutual Fund schemes & ETFs / Index schemes (Domestic & Offshore Funds including Gold ETFs schemes) | ||||||||||
| Kotak ESG Exclusionary Strategy Fund | ESG | 809.6 |
| 0.9 | 0.85 | 11.21 | NIFTY 100 ESG Index TRI | A) Regular Plan B) Direct Plan Options: Dividend Payout, Dividend Reinvestment & Growth (applicable for all plans) | Mr. Mandar Pawar | Portfolio consists of diversified companies that adhere to Environmental, Social & Governance parameters, with flexibility to invest across market capitalization | An Open ended Equity Scheme following Environment, Social and Governance (ESG) theme | ||||||||||
| Kotak Manufacture in India Fund | Thematic | 2647.75 |
| 0.98 | 1.13 | 15.07 | Nifty India Manufacturing TRI | A) Regular Plan B) Direct Plan Options: Dividend Payout, Dividend Reinvestment & Growth (applicable for all plans) | Mr. Harsha Upadhyaya, Mr. Abhishek Bisen | Fund focuses on investment themes such as China+1, PLI Scheme, Deleveraged Balance Sheets of Corporates, Housing Boom, and Reimagining India’s Carbon Footprint | An open ended equity scheme following manufacturing theme | ||||||||||
| Kotak Banking and Financial Services Fund | BFSI | 1435.53 |
| 0.98 | 1.04 | 11.96 | Nifty Financial Services TRI | A) Regular Plan B) Direct Plan Options: Dividend Payout, Dividend Reinvestment & Growth (applicable for all plans) | Ms. Shibani Sircar Kurian, Mr. Abhishek Bisen | Fund predominantly invests in securities engaged in banking and financial services sectors. which follows bottomup approach of Business, Management and Valuation to identify companies within the banking and financial services sector showing growth at a reasonable price. | An open ended equity scheme investing in the Banking and Financial Services sectors | ||||||||||
| Kotak Quant Fund | Quant | 545.96 |
| 1.12 | 0.85 | 15.87 | Nifty 200 TRI | A) Regular Plan B) Direct Plan Options: Dividend Payout, Dividend Reinvestment & Growth (applicable for all plans) | Mr. Harsha Upadhyaya, Mr. Rohit Tandon And Mr. Abhishek Bisen | Fund selects stocks based on an inhouse proprietary quantitative model across Market Capitalization and diverse sectors | An open ended equity scheme following Quant based investing theme | ||||||||||
| Kotak Consumption Fund | Thematic | 1709.11 |
| 0.96 | 0.57 | 15.48 | Nifty India Consumption TRI | A) Regular Plan B) Direct Plan Options: Dividend Payout, Dividend Reinvestment & Growth (applicable for all plans) | Ms. Shibani Sircar Kurian And Mr. Abhishek Bisen | Fund invests in Consumption theme which aim to grow with the nation’s growing lifestyle | An open ended equity scheme following Consumption theme | ||||||||||
| Kotak Healthcare Fund | Healthcare | 485.24 |
| 0.97 | 0.58 | 16.73 | Nifty Healthcare TRI | A) Regular Plan B) Direct Plan Options: Dividend Payout, Dividend Reinvestment & Growth (applicable for all plans) | Ms. Shibani Sircar Kurian, Mr. Dhananjay Tikariha And Mr. Abhishek Bisen | Fund invests in Pharma, Healthcare, and Allied Sectors, which are part of the structural growth story of the healthcare and allied industries | An open ended equity scheme investing in Pharma, Healthcare and allied sectors | ||||||||||
| Kotak MNC Fund | MNC | 2006.76 |
| 1.07 | -0.24 | 14.03 | Nifty MNC TRI | A) Regular Plan B) Direct Plan Options: Dividend Payout, Dividend Reinvestment & Growth (applicable for all plans) | Mr. Harsha Upadhyaya, Mr. Dhananjay Tikariha and Mr. Abhishek Bisen | Fund invests in multinational companies registered/incorporated in India, including subsidiaries of foreign firms, joint ventures, Indian multinationals and transnational companies. It focuses on a Business, Management, and Valuation approach to identify growth opportunities in companies across market capitalizations. | An open-ended equity scheme following multi-national companies (MNC) theme | ||||||||||
| Kotak Active Momentum Fund | Thematic | 1338.83 |
| NA | NA | NaN | Nifty 500 TRI | Direct Plan/Regular Plan | Mr. Rohit Tandon and Mr. Abhishek Bisen | The scheme runs on the in-house developed Enhanced Earnings factor model which is primarily based on earnings momentum factor. The model utilizes quantitative measures & analyst estimates to determine the extent of earnings upgrades and downgrades for stocks within the universe. | An open-ended equity scheme following momentum theme | ||||||||||
| Kotak Energy Opportunities Fund | Thematic | 279.6 |
| 0.8 | 0.2 | 10.96 | Nifty Energy TRI | Direct Plan/Regular Plan | Mr. Harsha upadhyaya, Mr. Abhishek Bisen and Mr. Mandar Pawar | Fund aims to generate long-term capital growth by investing in companies engaged in and/or expected to benefit from the growth of Energy (Traditional/New) and related & activities. The fund follows the Business Management & Valuation approach to identify companies showing growth at a reasonable price. | An open-ended equity scheme following Energy theme | ||||||||||
| Kotak Income Plus Arbitrage Omni FOF (Erstwhile known as Kotak Income Plus Arbitrage FOF) | FOF | 7354.74 | NA | NA | NA | NaN | Nifty Composite Debt Index (60%) + Nifty 50 Arbitrage Index TRI (40%) | A) Regular B) Direct Plan | Mr. Abhishek Bisen | Scheme predominantly investing in debt oriented mutual fund schemes and equity arbitrage mutual fund scheme of Kotak Mahindra Mutual Fund | An open-ended fund of fund scheme predominantly investing in debt oriented mutual fund schemes and equity arbitrage mutual fund scheme of Kotak Mahindra Mutual Fund | ||||||||||
| Kotak Flexicap fund | Flexicap | 56853.23 |
| 0.91 | 1.04 | 12.06 | Nifty 500 TRI | A) Regular Plan B) Direct Plan Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans) | Mr. Harsha Upadhyaya | Focus on select sectors of economy diversified at stock level. Flexibility to invest across market capitalization. | Focus on select sectors of economy diversified at stock level.Flexibility to invest across market capitalization. | ||||||||||
| Kotak Large Cap Fund (Erstwhile known as Kotak Bluechip Fund) | Large cap | 10925.23 |
| 0.96 | 0.91 | 11.53 | NIFTY 100 TRI (Tier 1) NIFTY 50 TRI (Tier 2) | A) Regular Plan B) Direct Plan Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans) | Mr. Rohit Tandon | Fund invests in companies with Large market capitalization through diversification across sectors. | a. Favours industry leaders in cost, innovation, brand, competence, etc. with a proven execution track record across cycles b. High conviction and long term calls taken | ||||||||||
| Kotak Large & Midcap Fund (Erstwhile known as Kotak Equity Opportunities Fund) | Large and Midcap | 30712.48 |
| 0.90 | 1.16 | 12.51 | NIFTY Large Midcap 250 TRI (Tier 1) NIFTY 200 TRI (Tier 2) | A) Regular Plan B) Direct Plan Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans) | Mr. Harsha Upadhyaya | Spotting the hidden gems | Identifies investment opportunities across market capitalisation and sectors | ||||||||||
| Kotak Midcap Fund (Erstwhile known as Kotak Emerging Equity Fund) | Mid Cap | 61694.4 |
| 0.90 | 1.06 | 15.19 | NIFTY Midcap 150 TRI (Tier 1) NIFTY Midcap 100 TRI (Tier 2) | A) Regular Plan B) Direct Plan Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans) | Mr. Atul Bhole | Emerging leaders | a. Stands for winning investment ideas across the mid & small cap range offering decent growth trajectory over the medium to long term horizon b. Buy and hold strategy c. Riskier than a large cap fund but offers faster growth rate since it has a smaller base d. 0%-35% allocation to large cap or small cap opportunities as tactical plays | ||||||||||
| Kotak Contra Fund (Erstwhile known as Kotak India EQ Contra Fund) | Contra/Value Fund | 5224.68 |
| 1.00 | 1.19 | 13.04 | NIFTY 500 TRI (Tier 1) Nifty 100 TRI (Tier 2) | A) Regular Plan B) Direct Plan Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans) | Ms. Shibani Sircar Kurian | Long term wealth creators | a. Focus on sustainable large cap stories which can withstand market shocks b. These are companies with pricing power for their competitive advantage or entry barriers | ||||||||||
| Kotak Small Cap Fund | Small Cap | 16870.61 |
| 0.82 | 0.61 | 17.1 | NIFTY Smallcap 250 TRI (Tier 1) Nifty Smallcap 100 TRI (Tier 2) | A) Regular Plan B) Direct Plan Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans) | Mr. Harish Bihani | Spot them young, watch them grow | a.Identifies the hidden growth potential of small cap sized companies b. Portfolio exhibits higher volatility than large caps and Midcaps however tends to have a higher return potential in the long run c. Buy and hold strategy | ||||||||||
| Kotak Focused Fund (Erstwhile known as Kotak Focused Equity Fund) | Focused | 4013.79 |
| 0.89 | 1.1 | 11.6 | Nifty 500 TRI (Tier 1) INifty 200 TRI (Tier 2) | A) Regular Plan B) Direct Plan Options: Dividend Payout, Dividend Reinvestment & Growth (applicable for all plans) | Ms. Shibani Sircar Kurian | Performance Through Core Conviction | a. Concentrated Portfolio: 25-30 high growth and good quality businesses with sustainable and scalable earnings potential over the long term b. Leveraging On Research Capabilities Stock picking through the BMV model- ‘Business, Management and Valuation’ c. Suitable For Long Term Investors Those looking to benefit from the structural growth opportunity in Indian equities d. Bottom Up Approach To Stock Picking : With a top down thematic overlay | ||||||||||
| Kotak Transportation and Logistics Fund | Transportation and Logistics | 552.14 |
| 0.88 | 0.54 | 14.2 | Nifty Transportation & Logistics TRI | A) Regular Plan B) Direct Plan Options: Dividend Payout, Dividend Reinvestment & Growth (applicable for all plans) | Mr. Nalin Bhatt, and Mr. Abhishek Bisen | The fund invests in portfolio of predominantly equity & equity related securities of companies engaged in Transportation & Logistics and related activities. This theme focuses on investing in companies that facilitate the movement of goods and people. The fund has flexibility to invest across market capitalization. | An open-ended equity scheme following Transportation & Logistics theme. |
| Scheme Name | Fund Manager | |
|---|---|---|
| Kotak Infrastructure & Economic Reform Fund | Mr. Nalin Rasik Bhatt | |
| Kotak Aggressive Hybrid Fund (Erstwhile known as Kotak Equity Hybrid Fund) | Mr. Atul Bhole, Mr. Abhishek Bisen and Mr. Arjun Khanna | |
| Kotak Arbitrage Fund (Erstwhile known as Kotak Equity Arbitrage Fund) | Mr.Hiten Shah | |
| Kotak Equity Savings Fund | Mr. Devender Singhal Mr. Abhishek Bisen, Mr. Hiten Shah | |
| Kotak Business Cycle Fund | Mr. Harish Bihani, Mr. Abhishek Bisen | |
| Kotak Pioneer Fund | Mr. Harish Bihani | |
| Kotak Technology Fund | Ms. Shibani Sircar Kurian And Mr. Abhishek Bisen | |
| Kotak Special Opportunities Fund | Mr. Devender Singhal and Mr. Abhishek Bisen | |
| Kotak Balanced Advantage Fund | Mr. Hiten Shah, Mr. Rohit Tandon, Mr. Abhishek Bisen | |
| Kotak Multicap Fund | Mr. Devender Singhal Mr. Abhishek Bisen | |
| Kotak Multi Asset Allocation Fund | Mr. Devender Singhal, Mr. Abhishek Bisen Mr. Hiten Shah, Mr. Jeetu Valechha Sonar | |
| Kotak Multi Asset Omni FOF (Erstwhile known as Kotak Multi Asset Allocator FOF - Dynamic) | Mr. Devender Singhal Mr. Abhishek Bisen | |
| Kotak ESG Exclusionary Strategy Fund | Mr. Mandar Pawar | |
| Kotak Manufacture in India Fund | Mr. Harsha Upadhyaya, Mr. Abhishek Bisen | |
| Kotak Banking and Financial Services Fund | Ms. Shibani Sircar Kurian, Mr. Abhishek Bisen | |
| Kotak Quant Fund | Mr. Harsha Upadhyaya, Mr. Rohit Tandon And Mr. Abhishek Bisen | |
| Kotak Consumption Fund | Ms. Shibani Sircar Kurian And Mr. Abhishek Bisen | |
| Kotak Healthcare Fund | Ms. Shibani Sircar Kurian, Mr. Dhananjay Tikariha And Mr. Abhishek Bisen | |
| Kotak MNC Fund | Mr. Harsha Upadhyaya, Mr. Dhananjay Tikariha and Mr. Abhishek Bisen | |
| Kotak Active Momentum Fund | Mr. Rohit Tandon and Mr. Abhishek Bisen | |
| Kotak Energy Opportunities Fund | Mr. Harsha upadhyaya, Mr. Abhishek Bisen and Mr. Mandar Pawar | |
| Kotak Income Plus Arbitrage Omni FOF (Erstwhile known as Kotak Income Plus Arbitrage FOF) | Mr. Abhishek Bisen | |
| Kotak Flexicap fund | Mr. Harsha Upadhyaya | |
| Kotak Large Cap Fund (Erstwhile known as Kotak Bluechip Fund) | Mr. Rohit Tandon | |
| Kotak Large & Midcap Fund (Erstwhile known as Kotak Equity Opportunities Fund) | Mr. Harsha Upadhyaya | |
| Kotak Midcap Fund (Erstwhile known as Kotak Emerging Equity Fund) | Mr. Atul Bhole | |
| Kotak Contra Fund (Erstwhile known as Kotak India EQ Contra Fund) | Ms. Shibani Sircar Kurian | |
| Kotak Small Cap Fund | Mr. Harish Bihani | |
| Kotak Focused Fund (Erstwhile known as Kotak Focused Equity Fund) | Ms. Shibani Sircar Kurian | |
| Kotak Transportation and Logistics Fund | Mr. Nalin Bhatt, and Mr. Abhishek Bisen |
Ratio Source: ICRA MFI Explorer. Risk free rate assumed to be 3.47% . Alpha = Difference between Scheme returns & Benchmark Index TRI of the scheme. In terms of SEBI circular dated January 4, 2018, the performance of the scheme is benchmarked to the Total Return variant (TRI) of the Benchmark Index instead of Price Return Variant (PRI).* The given market cap data is on the basis of new AMFI guidelines wherein Stocks are categorised as per given AMFI list"For Tax Saver Fund : Minimum Initial Investment: 500. Additional Investment: 500 & inmultiples of 500. For all other Equity Schemes : Minimum Initial Investment: 5000. Additional Investment: 1000 & inmultiples of 1" N/A: Field not applicable to the scheme owing to its investment theme. Risk Factor: Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Continuous offer of units of all schemes available at NAV based prices.