Kotak Mutual Fund NAV and Scheme Details
Clear
Fund Name | Nav / Change (%) | Since Inception | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|---|
Kotak Smallcap Fund - Dir-GAs on 07-Jun-2025 | 306.972 (0.00%) | 20.42% | 35.28% | 20.98% | 8.18% | ||
Kotak Infrastructure and Economic Reform Fund - Dir-GAs on 07-Jun-2025 | 77.188 (0.00%) | 18.86% | 34.26% | 28.44% | 2.55% | ||
Kotak Emerging Equity Fund - Dir-GAs on 07-Jun-2025 | 153.174 (0.00%) | 21.27% | 32.32% | 26.31% | 13.58% | ||
Kotak Pioneer Fund - Dir-GAs on 07-Jun-2025 | 33.604 (0.00%) | 24.15% | 28.76% | 24.36% | 13.67% | ||
Kotak India EQ Contra Fund - Dir-GAs on 07-Jun-2025 | 174.479 (0.00%) | 17.51% | 27.92% | 25.51% | 8.61% | ||
Kotak Equity Opportunities Fund - Dir-GAs on 07-Jun-2025 | 387.763 (0.00%) | 17.76% | 26.3% | 23.65% | 7.88% | ||
Kotak ELSS Tax Saver Fund - Dir-GAs on 07-Jun-2025 | 134.31 (0.00%) | 16.39% | 25.08% | 20.84% | 5.07% | ||
Kotak Focused Equity Fund - Dir-GAs on 07-Jun-2025 | 27.22 (0.00%) | 18.51% | 23.76% | 19.29% | 10.84% | ||
Kotak Equity Hybrid Fund - Dir-GAs on 07-Jun-2025 | 72.22 (0.00%) | 14.04% | 23.21% | 18.61% | 12.29% | ||
Kotak Bluechip Fund - Dir-GAs on 07-Jun-2025 | 654.601 (0.00%) | 15.32% | 23.09% | 18.99% | 11.05% | ||
Kotak Flexicap Fund - Dir-GAs on 07-Jun-2025 | 95.556 (0.00%) | 17.12% | 22.94% | 21.04% | 11.37% | ||
Kotak Multi Asset Allocator FOF Dynamic - Dir-GAs on 07-Jun-2025 | 250.858 (0.00%) | 16.11% | 22.8% | 21.74% | 12.33% | ||
Kotak Balanced Advantage Fund - Dir-GAs on 07-Jun-2025 | 22.261 (0.00%) | 12.39% | 15.57% | 14.68% | 12.06% | ||
Kotak Gold Fund - Dir-GAs on 07-Jun-2025 | 39.6665 (0.00%) | 8.55% | 14.5% | 22.13% | 32.06% | ||
Kotak Debt Hybrid Fund - Dir-GAs on 07-Jun-2025 | 67.6365 (0.01%) | 11.12% | 13.53% | 13.19% | 10.32% | ||
Kotak Equity Savings Fund - Dir-GAs on 07-Jun-2025 | 28.3999 (0.00%) | 10.29% | 13.36% | 13.15% | 8.6% | ||
Kotak Global Emerging Market Fund - Dir-GAs on 07-Jun-2025 | 26.593 (0.00%) | 8.18% | 8.31% | 7.43% | 11.07% | ||
Kotak Medium Term Fund - Dir-GAs on 07-Jun-2025 | 25.3387 (0.02%) | 8.63% | 8.17% | 8.9% | 11.4% | ||
Kotak Floating Rate Fund - Dir-GAs on 07-Jun-2025 | 1549.5997 (0.03%) | 7.47% | 7.41% | 8.31% | 10.2% | ||
Kotak Dynamic Bond Fund - Dir-GAs on 07-Jun-2025 | 41.1283 (0.02%) | 8.93% | 7.36% | 8.99% | 10.9% | ||
Kotak Credit Risk Fund - Dir-GAs on 07-Jun-2025 | 33.1223 (0.01%) | 8.31% | 7.22% | 8.08% | 9.43% | ||
Kotak Banking and PSU Debt Fund - Dir-GAs on 07-Jun-2025 | 68.6411 (0.02%) | 8.34% | 7.08% | 8.42% | 10.57% | ||
Kotak Corporate Bond Fund - Dir-GAs on 07-Jun-2025 | 3965.9668 (0.02%) | 8.18% | 7.07% | 8.34% | 10.77% | ||
Kotak Bond Short Term Fund - Dir-GAs on 07-Jun-2025 | 57.7021 (0.02%) | 8.2% | 7.01% | 8.37% | 10.55% | ||
Kotak Bond Fund - Dir-GAs on 07-Jun-2025 | 86.8124 (0.02%) | 8% | 6.99% | 9.1% | 10.61% | ||
Kotak Low Duration Fund - Dir-GAs on 07-Jun-2025 | 3645.9197 (0.02%) | 8.02% | 6.77% | 7.89% | 9.07% | ||
Kotak Gilt Fund - Dir-GAs on 07-Jun-2025 | 109.9704 (0.02%) | 8.48% | 6.76% | 9.04% | 9.99% | ||
Kotak Equity Arbitrage Fund - Dir-GAs on 07-Jun-2025 | 39.8744 (0.00%) | 7.12% | 6.32% | 7.68% | 7.72% | ||
Kotak Money Market Fund - Dir-GAs on 07-Jun-2025 | 4529.7669 (0.02%) | 7.31% | 6.13% | 7.55% | 8.4% | ||
Kotak Savings Fund - Dir-GAs on 07-Jun-2025 | 44.8222 (0.02%) | 7.47% | 6.06% | 7.35% | 8.08% | ||
Kotak Liquid Fund - Dir-GAs on 08-Jun-2025 | 5309.7689 (0.02%) | 6.84% | 5.55% | 6.99% | 7.34% | ||
Kotak Overnight Fund - Dir-GAs on 08-Jun-2025 | 1377.1294 (0.01%) | 5.12% | 5.13% | 6.43% | 6.5% | ||
Kotak Multicap Fund - Dir-GAs on 07-Jun-2025 | 19.725 (0.00%) | 20.22% | - | 28.66% | 8.88% | ||
Kotak Multi Asset Allocation Fund - Dir-GAs on 07-Jun-2025 | 13.418 (0.00%) | 18.79% | - | - | 8.98% | ||
Kotak Technology Fund - Dir-GAs on 07-Jun-2025 | 11.709 (0.00%) | 13.36% | - | - | 16.27% | ||
Kotak Healthcare Fund - Dir-GAs on 07-Jun-2025 | 13.447 (0.00%) | 22.02% | - | - | 18.59% | ||
Kotak Banking and Financial Services Fund - Dir-GAs on 07-Jun-2025 | 16.087 (-0.01%) | 23.25% | - | - | 19.52% | ||
Kotak Quant Fund - Dir-GAs on 07-Jun-2025 | 14.688 (-0.01%) | 23.14% | - | - | 0.65% | ||
Kotak Income Plus Arbitrage FOF - Dir-GAs on 07-Jun-2025 | 12.3751 (0.00%) | 8.7% | - | - | 10.33% | ||
Kotak International REIT FOF - Dir-GAs on 07-Jun-2025 | 10.5704 (0.00%) | 1.25% | - | 1.35% | 11.43% | ||
Kotak ESG Exclusionary Strategy Fund - Dir-GAs on 07-Jun-2025 | 18.256 (0.00%) | 14.35% | - | 17.91% | 7.23% | ||
Kotak FMP Series 292 - Dir-GAs on 07-Jun-2025 | 12.6513 (0.02%) | 6.35% | - | 8.06% | 8.71% | ||
Kotak Business Cycle Fund - Dir-GAs on 07-Jun-2025 | 16.706 (0.00%) | 21.01% | - | - | 15.67% | ||
Kotak Consumption Fund - Dir-GAs on 07-Jun-2025 | 13.64 (-0.01%) | 22.08% | - | - | 12.32% | ||
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-GAs on 07-Jun-2025 | 15.769 (0.00%) | 28.54% | - | - | 31.29% | ||
Kotak Nifty SDL Jul 2026 Index Fund - Dir-GAs on 07-Jun-2025 | 12.0447 (0.01%) | 7.85% | - | - | 8.8% | ||
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-GAs on 07-Jun-2025 | 12.9546 (0.02%) | 8.1% | - | 9.87% | 12.19% | ||
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-GAs on 07-Jun-2025 | 12.3649 (0.02%) | 6.6% | - | 8.34% | 9.76% | ||
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-GAs on 07-Jun-2025 | 14.923 (0.00%) | 22.43% | - | - | -7.18% | ||
Kotak Nifty 50 Index Fund - Dir-GAs on 07-Jun-2025 | 16.385 (0.00%) | 13.27% | - | 15.58% | 10.34% | ||
Kotak Nifty Next 50 Index Fund - Dir-GAs on 07-Jun-2025 | 19.7467 (0.00%) | 17.38% | - | 21.82% | 0.2% | ||
Kotak Silver ETF Fund of Fund - Dir-GAs on 07-Jun-2025 | 14.3433 (0.00%) | 17.93% | - | - | 15.53% | ||
Kotak Nifty SDL Jul 2033 Index Fund - Dir-GAs on 07-Jun-2025 | 12.4918 (0.02%) | 10.11% | - | - | 11.82% | ||
Kotak Global Innovation Fund of Fund - Dir-GAs on 07-Jun-2025 | 11.0512 (0.00%) | 2.46% | - | 16.52% | 10.53% | ||
Kotak NASDAQ 100 FOF - Dir-GAs on 07-Jun-2025 | 18.9513 (0.00%) | 15.86% | - | 24.21% | 17.43% | ||
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-GAs on 07-Jun-2025 | 12.5113 (0.02%) | 8.81% | - | - | 10.8% | ||
Kotak Nifty Smallcap 50 Index Fund - Dir-GAs on 07-Jun-2025 | 20.877 (0.00%) | 40.62% | - | - | 13.51% | ||
Kotak Nifty Smallcap 250 Index Fund - Dir-GAs on 07-Jun-2025 | 11.202 (-0.01%) | 12.03% | - | - | - | ||
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-GAs on 07-Jun-2025 | 10.3567 (0.02%) | 3.55% | - | - | - | ||
Kotak BSE Sensex Index Fund - Dir-GAs on 07-Jun-2025 | 10.861 (0.00%) | 8.61% | - | - | - | ||
Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-GAs on 07-Jun-2025 | 10.2244 (0.02%) | 2.22% | - | - | - | ||
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-GAs on 07-Jun-2025 | 10.84 (0.00%) | 8.4% | - | - | - | ||
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-GAs on 07-Jun-2025 | 11.127 (0.00%) | 11.27% | - | - | - | ||
Kotak Energy Opportunities Fund - Dir-GAs on 07-Jun-2025 | 10.281 (0.00%) | 2.81% | - | - | - | ||
Kotak Nifty Top 10 Equal Weight Index Fund - Dir-GAs on 07-Jun-2025 | 10.221 (0.00%) | 2.21% | - | - | - | ||
Kotak Nifty 100 Equal Weight Index Fund - Dir-GAs on 07-Jun-2025 | 10.395 (0.00%) | 3.95% | - | - | - | ||
Kotak Nifty 50 Equal Weight Index Fund - Dir-GAs on 07-Jun-2025 | 10.598 (0.00%) | 5.98% | - | - | - | ||
Kotak FMP Series 308 - Dir-GAs on 07-Jun-2025 | 11.9652 (0.02%) | 8.52% | - | - | 9.46% | ||
Kotak FMP Series 310 - Dir-GAs on 07-Jun-2025 | 11.8078 (0.02%) | 7.84% | - | - | 8.57% | ||
Kotak FMP Series 300 - Dir-GAs on 07-Jun-2025 | 12.0196 (0.01%) | 7.65% | - | - | 8.56% | ||
Kotak FMP Series 305 - Dir-GAs on 07-Jun-2025 | 11.9481 (0.01%) | 7.75% | - | - | 8.34% | ||
Kotak BSE Housing Index Fund - Dir-GAs on 07-Jun-2025 | 13.716 (0.00%) | 19.48% | - | - | 0.29% | ||
Kotak FMP Series 304 - Dir-GAs on 07-Jun-2025 | 12.7439 (0.02%) | 10.45% | - | - | 13.24% | ||
Kotak Nifty G Sec July 2033 Index Fund - Dir-GAs on 07-Jun-2025 | 11.9396 (0.02%) | 11.29% | - | - | 12.13% | ||
Kotak Long Duration Fund - Dir-GAs on 07-Jun-2025 | 11.1785 (0.02%) | 9.39% | - | - | 9.94% | ||
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Dir-GAs on 07-Jun-2025 | 10.9165 (0.01%) | 7.62% | - | - | 7.66% | ||
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-GAs on 07-Jun-2025 | 10.5772 (0.00%) | 5.77% | - | - | - | ||
Kotak Special Opportunities Fund - Dir-GAs on 07-Jun-2025 | 9.677 (0.00%) | -3.23% | - | - | - | ||
Kotak BSE PSU Index Fund - Dir-GAs on 07-Jun-2025 | 8.893 (0.00%) | -11.07% | - | - | - | ||
Kotak NIFTY Midcap 50 Index Fund - Dir-GAs on 07-Jun-2025 | 10.175 (-0.01%) | 1.76% | - | - | - | ||
Kotak Nifty India Tourism Index Fund - Dir-GAs on 07-Jun-2025 | 9.891 (0.00%) | -1.1% | - | - | - | ||
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-GAs on 07-Jun-2025 | 10.7629 (0.02%) | 7.6% | - | - | - | ||
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-GAs on 07-Jun-2025 | 9.535 (0.00%) | -4.66% | - | - | - | ||
Kotak MNC Fund - Dir-GAs on 07-Jun-2025 | 10.082 (0.00%) | 0.82% | - | - | - | ||
Kotak Transportation and Logistics Fund - Dir-GAs on 07-Jun-2025 | 10.307 (0.00%) | 3.07% | - | - | - |
Kotak Smallcap Fund - Dir-G
₹ 306.972
(0.00%)As on 07-Jun-2025
35.28%
Kotak Infrastructure and Economic Reform Fund - Dir-G
₹ 77.188
(0.00%)As on 07-Jun-2025
34.26%
Kotak Emerging Equity Fund - Dir-G
₹ 153.174
(0.00%)As on 07-Jun-2025
32.32%
Kotak Pioneer Fund - Dir-G
₹ 33.604
(0.00%)As on 07-Jun-2025
28.76%
Kotak India EQ Contra Fund - Dir-G
₹ 174.479
(0.00%)As on 07-Jun-2025
27.92%
Kotak Equity Opportunities Fund - Dir-G
₹ 387.763
(0.00%)As on 07-Jun-2025
26.3%
Kotak ELSS Tax Saver Fund - Dir-G
₹ 134.31
(0.00%)As on 07-Jun-2025
25.08%
Kotak Focused Equity Fund - Dir-G
₹ 27.22
(0.00%)As on 07-Jun-2025
23.76%
Kotak Equity Hybrid Fund - Dir-G
₹ 72.22
(0.00%)As on 07-Jun-2025
23.21%
Kotak Bluechip Fund - Dir-G
₹ 654.601
(0.00%)As on 07-Jun-2025
23.09%
Kotak Flexicap Fund - Dir-G
₹ 95.556
(0.00%)As on 07-Jun-2025
22.94%
Kotak Multi Asset Allocator FOF Dynamic - Dir-G
₹ 250.858
(0.00%)As on 07-Jun-2025
22.8%
Kotak Balanced Advantage Fund - Dir-G
₹ 22.261
(0.00%)As on 07-Jun-2025
15.57%
Kotak Gold Fund - Dir-G
₹ 39.6665
(0.00%)As on 07-Jun-2025
14.5%
Kotak Debt Hybrid Fund - Dir-G
₹ 67.6365
(0.01%)As on 07-Jun-2025
13.53%
Kotak Equity Savings Fund - Dir-G
₹ 28.3999
(0.00%)As on 07-Jun-2025
13.36%
Kotak Global Emerging Market Fund - Dir-G
₹ 26.593
(0.00%)As on 07-Jun-2025
8.31%
Kotak Medium Term Fund - Dir-G
₹ 25.3387
(0.02%)As on 07-Jun-2025
8.17%
Kotak Floating Rate Fund - Dir-G
₹ 1549.5997
(0.03%)As on 07-Jun-2025
7.41%
Kotak Dynamic Bond Fund - Dir-G
₹ 41.1283
(0.02%)As on 07-Jun-2025
7.36%
Kotak Credit Risk Fund - Dir-G
₹ 33.1223
(0.01%)As on 07-Jun-2025
7.22%
Kotak Banking and PSU Debt Fund - Dir-G
₹ 68.6411
(0.02%)As on 07-Jun-2025
7.08%
Kotak Corporate Bond Fund - Dir-G
₹ 3965.9668
(0.02%)As on 07-Jun-2025
7.07%
Kotak Bond Short Term Fund - Dir-G
₹ 57.7021
(0.02%)As on 07-Jun-2025
7.01%
Kotak Bond Fund - Dir-G
₹ 86.8124
(0.02%)As on 07-Jun-2025
6.99%
Kotak Low Duration Fund - Dir-G
₹ 3645.9197
(0.02%)As on 07-Jun-2025
6.77%
Kotak Gilt Fund - Dir-G
₹ 109.9704
(0.02%)As on 07-Jun-2025
6.76%
Kotak Equity Arbitrage Fund - Dir-G
₹ 39.8744
(0.00%)As on 07-Jun-2025
6.32%
Kotak Money Market Fund - Dir-G
₹ 4529.7669
(0.02%)As on 07-Jun-2025
6.13%
Kotak Savings Fund - Dir-G
₹ 44.8222
(0.02%)As on 07-Jun-2025
6.06%
Kotak Liquid Fund - Dir-G
₹ 5309.7689
(0.02%)As on 08-Jun-2025
5.55%
Kotak Overnight Fund - Dir-G
₹ 1377.1294
(0.01%)As on 08-Jun-2025
5.13%
Kotak Multicap Fund - Dir-G
₹ 19.725
(0.00%)As on 07-Jun-2025
-
Kotak Multi Asset Allocation Fund - Dir-G
₹ 13.418
(0.00%)As on 07-Jun-2025
-
Kotak Technology Fund - Dir-G
₹ 11.709
(0.00%)As on 07-Jun-2025
-
Kotak Healthcare Fund - Dir-G
₹ 13.447
(0.00%)As on 07-Jun-2025
-
Kotak Banking and Financial Services Fund - Dir-G
₹ 16.087
(-0.01%)As on 07-Jun-2025
-
Kotak Quant Fund - Dir-G
₹ 14.688
(-0.01%)As on 07-Jun-2025
-
Kotak Income Plus Arbitrage FOF - Dir-G
₹ 12.3751
(0.00%)As on 07-Jun-2025
-
Kotak International REIT FOF - Dir-G
₹ 10.5704
(0.00%)As on 07-Jun-2025
-
Kotak ESG Exclusionary Strategy Fund - Dir-G
₹ 18.256
(0.00%)As on 07-Jun-2025
-
Kotak FMP Series 292 - Dir-G
₹ 12.6513
(0.02%)As on 07-Jun-2025
-
Kotak Business Cycle Fund - Dir-G
₹ 16.706
(0.00%)As on 07-Jun-2025
-
Kotak Consumption Fund - Dir-G
₹ 13.64
(-0.01%)As on 07-Jun-2025
-
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-G
₹ 15.769
(0.00%)As on 07-Jun-2025
-
Kotak Nifty SDL Jul 2026 Index Fund - Dir-G
₹ 12.0447
(0.01%)As on 07-Jun-2025
-
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.9546
(0.02%)As on 07-Jun-2025
-
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.3649
(0.02%)As on 07-Jun-2025
-
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-G
₹ 14.923
(0.00%)As on 07-Jun-2025
-
Kotak Nifty 50 Index Fund - Dir-G
₹ 16.385
(0.00%)As on 07-Jun-2025
-
Kotak Nifty Next 50 Index Fund - Dir-G
₹ 19.7467
(0.00%)As on 07-Jun-2025
-
Kotak Silver ETF Fund of Fund - Dir-G
₹ 14.3433
(0.00%)As on 07-Jun-2025
-
Kotak Nifty SDL Jul 2033 Index Fund - Dir-G
₹ 12.4918
(0.02%)As on 07-Jun-2025
-
Kotak Global Innovation Fund of Fund - Dir-G
₹ 11.0512
(0.00%)As on 07-Jun-2025
-
Kotak NASDAQ 100 FOF - Dir-G
₹ 18.9513
(0.00%)As on 07-Jun-2025
-
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-G
₹ 12.5113
(0.02%)As on 07-Jun-2025
-
Kotak Nifty Smallcap 50 Index Fund - Dir-G
₹ 20.877
(0.00%)As on 07-Jun-2025
-
Kotak Nifty Smallcap 250 Index Fund - Dir-G
₹ 11.202
(-0.01%)As on 07-Jun-2025
-
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-G
₹ 10.3567
(0.02%)As on 07-Jun-2025
-
Kotak BSE Sensex Index Fund - Dir-G
₹ 10.861
(0.00%)As on 07-Jun-2025
-
Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-G
₹ 10.2244
(0.02%)As on 07-Jun-2025
-
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-G
₹ 10.84
(0.00%)As on 07-Jun-2025
-
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-G
₹ 11.127
(0.00%)As on 07-Jun-2025
-
Kotak Energy Opportunities Fund - Dir-G
₹ 10.281
(0.00%)As on 07-Jun-2025
-
Kotak Nifty Top 10 Equal Weight Index Fund - Dir-G
₹ 10.221
(0.00%)As on 07-Jun-2025
-
Kotak Nifty 100 Equal Weight Index Fund - Dir-G
₹ 10.395
(0.00%)As on 07-Jun-2025
-
Kotak Nifty 50 Equal Weight Index Fund - Dir-G
₹ 10.598
(0.00%)As on 07-Jun-2025
-
Kotak FMP Series 308 - Dir-G
₹ 11.9652
(0.02%)As on 07-Jun-2025
-
Kotak FMP Series 310 - Dir-G
₹ 11.8078
(0.02%)As on 07-Jun-2025
-
Kotak FMP Series 300 - Dir-G
₹ 12.0196
(0.01%)As on 07-Jun-2025
-
Kotak FMP Series 305 - Dir-G
₹ 11.9481
(0.01%)As on 07-Jun-2025
-
Kotak BSE Housing Index Fund - Dir-G
₹ 13.716
(0.00%)As on 07-Jun-2025
-
Kotak FMP Series 304 - Dir-G
₹ 12.7439
(0.02%)As on 07-Jun-2025
-
Kotak Nifty G Sec July 2033 Index Fund - Dir-G
₹ 11.9396
(0.02%)As on 07-Jun-2025
-
Kotak Long Duration Fund - Dir-G
₹ 11.1785
(0.02%)As on 07-Jun-2025
-
Kotak Nifty AAA Bond Jun 2025 HTM Index Fund - Dir-G
₹ 10.9165
(0.01%)As on 07-Jun-2025
-
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-G
₹ 10.5772
(0.00%)As on 07-Jun-2025
-
Kotak Special Opportunities Fund - Dir-G
₹ 9.677
(0.00%)As on 07-Jun-2025
-
Kotak BSE PSU Index Fund - Dir-G
₹ 8.893
(0.00%)As on 07-Jun-2025
-
Kotak NIFTY Midcap 50 Index Fund - Dir-G
₹ 10.175
(-0.01%)As on 07-Jun-2025
-
Kotak Nifty India Tourism Index Fund - Dir-G
₹ 9.891
(0.00%)As on 07-Jun-2025
-
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-G
₹ 10.7629
(0.02%)As on 07-Jun-2025
-
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-G
₹ 9.535
(0.00%)As on 07-Jun-2025
-
Kotak MNC Fund - Dir-G
₹ 10.082
(0.00%)As on 07-Jun-2025
-
Kotak Transportation and Logistics Fund - Dir-G
₹ 10.307
(0.00%)As on 07-Jun-2025
-
Click here to check PineBridge NAV
Click here to check PineBridge IDCW