Kotak Mutual Fund NAV and Scheme Details
Clear
| Fund Name | Nav / Change (%) | Since Inception | 5 Year | 3 Year | 1 Year | ||
|---|---|---|---|---|---|---|---|
| Kotak Gold Fund - Dir-GAs on 16-Mar-2026 | 62.0131 (-2.52%) | 11.97% | 27.31% | 38.54% | 78.81% | ||
| Kotak Infrastructure and Economic Reform Fund - Dir-GAs on 16-Mar-2026 | 71.808 (0.13%) | 17.02% | 20.38% | 18.11% | 13.52% | ||
| Kotak US Specific Equity Passive FOF - Dir-GAs on 16-Mar-2026 | 23.1084 (0.73%) | 17.64% | 19.38% | 32.01% | 34.06% | ||
| Kotak Midcap Fund - Dir-GAs on 16-Mar-2026 | 146.356 (-0.53%) | 19.55% | 18.14% | 20.4% | 15.24% | ||
| Kotak Multi Asset Omni FOF - Dir-GAs on 16-Mar-2026 | 265.794 (-0.62%) | 15.67% | 17.44% | 19.61% | 19.72% | ||
| Kotak Contra Fund - Dir-GAs on 16-Mar-2026 | 169.878 (0.36%) | 16.15% | 16.36% | 19.93% | 11.41% | ||
| Kotak Large and Midcap Fund - Dir-GAs on 16-Mar-2026 | 378.227 (0.18%) | 16.41% | 15.93% | 18.67% | 12.67% | ||
| Kotak Pioneer Fund - Dir-GAs on 13-Mar-2026 | 32.181 (-1.95%) | 20.52% | 15.53% | 21.37% | 14.38% | ||
| Kotak Smallcap Fund - Dir-GAs on 16-Mar-2026 | 267.236 (-0.24%) | 17.91% | 14.89% | 13.75% | 3.12% | ||
| Kotak Focused Fund - Dir-GAs on 16-Mar-2026 | 27.556 (0.49%) | 16.34% | 14.02% | 17.58% | 15.4% | ||
| Kotak ELSS Tax Saver Fund - Dir-GAs on 16-Mar-2026 | 126.522 (0.49%) | 14.81% | 13.66% | 14.54% | 7.27% | ||
| Kotak Nifty Next 50 Index Fund - Dir-GAs on 16-Mar-2026 | 18.8257 (-0.35%) | 13.53% | 13.53% | 20.29% | 10.35% | ||
| Kotak Aggressive Hybrid Fund - Dir-GAs on 16-Mar-2026 | 70.462 (-0.04%) | 12.79% | 13.16% | 14.93% | 10.51% | ||
| Kotak Flexicap Fund - Dir-GAs on 16-Mar-2026 | 91.126 (0.42%) | 15.6% | 12.72% | 16.4% | 10.79% | ||
| Kotak Large Cap Fund - Dir-GAs on 16-Mar-2026 | 624.79 (0.78%) | 13.9% | 12.16% | 14.73% | 7.26% | ||
| Kotak Equity Savings Fund - Dir-GAs on 16-Mar-2026 | 29.0765 (0.33%) | 9.76% | 10.34% | 11.4% | 8.83% | ||
| Kotak ESG Exclusionary Strategy Fund - Dir-GAs on 16-Mar-2026 | 17.329 (0.87%) | 10.84% | 10.12% | 13.43% | 7.26% | ||
| Kotak Debt Hybrid Fund - Dir-GAs on 16-Mar-2026 | 67.7923 (0.02%) | 10.46% | 10.04% | 10.68% | 6.16% | ||
| Kotak Balanced Advantage Fund - Dir-GAs on 16-Mar-2026 | 21.738 (0.36%) | 10.68% | 9.75% | 11.37% | 6.99% | ||
| Kotak Global Emerging Market Overseas Equity Omni FOF - Dir-GAs on 16-Mar-2026 | 36.115 (0.92%) | 10.13% | 7.74% | 21.09% | 44.44% | ||
| Kotak Medium Term Fund - Dir-GAs on 16-Mar-2026 | 26.5904 (-0.03%) | 8.5% | 7.72% | 9.15% | 9.07% | ||
| Kotak Floating Rate Fund - Dir-GAs on 16-Mar-2026 | 1620.1591 (0.02%) | 7.31% | 7.06% | 8.21% | 8.12% | ||
| Kotak Credit Risk Fund - Dir-GAs on 16-Mar-2026 | 34.9662 (0.05%) | 8.25% | 6.89% | 8.7% | 9.34% | ||
| Kotak Dynamic Bond Fund - Dir-GAs on 16-Mar-2026 | 41.9355 (-0.07%) | 8.55% | 6.83% | 8.09% | 5.85% | ||
| Kotak Arbitrage Fund - Dir-GAs on 16-Mar-2026 | 41.9013 (0.05%) | 7.09% | 6.76% | 7.79% | 6.87% | ||
| Kotak Banking and PSU Debt Fund - Dir-GAs on 16-Mar-2026 | 70.8554 (0.00%) | 8.1% | 6.69% | 7.77% | 7.5% | ||
| Kotak Bond Short Term Fund - Dir-GAs on 16-Mar-2026 | 59.6657 (0.01%) | 7.98% | 6.67% | 7.9% | 7.42% | ||
| Kotak Corporate Bond Fund - Dir-GAs on 16-Mar-2026 | 4092.4473 (-0.02%) | 7.95% | 6.66% | 7.88% | 7.41% | ||
| Kotak Low Duration Fund - Dir-GAs on 16-Mar-2026 | 3811.4401 (0.04%) | 7.9% | 6.62% | 7.73% | 7.56% | ||
| Kotak Bond Fund - Dir-GAs on 16-Mar-2026 | 87.9032 (-0.10%) | 7.63% | 6.55% | 7.59% | 5.33% | ||
| Kotak Money Market Fund - Dir-GAs on 16-Mar-2026 | 4731.6844 (0.04%) | 7.22% | 6.35% | 7.46% | 7.08% | ||
| Kotak Savings Fund - Dir-GAs on 16-Mar-2026 | 46.9207 (0.07%) | 7.39% | 6.27% | 7.35% | 7.11% | ||
| Kotak Gilt Fund - Dir-GAs on 16-Mar-2026 | 108.6489 (-0.13%) | 7.89% | 6.06% | 6.53% | 2.06% | ||
| Kotak Liquid Fund - Dir-GAs on 16-Mar-2026 | 5549.029 (0.00%) | 6.78% | 5.96% | 6.97% | 6.34% | ||
| Kotak Overnight Fund - Dir-GAs on 16-Mar-2026 | 1433.7548 (0.01%) | 5.15% | 5.5% | 6.33% | 5.54% | ||
| Kotak International REIT Overseas Equity Omni FOF - Dir-GAs on 16-Mar-2026 | 11.6205 (0.37%) | 2.85% | 3.99% | 7.74% | 15.25% | ||
| Kotak Multi Asset Allocation Fund - Dir-GAs on 16-Mar-2026 | 15.714 (-0.41%) | 20.24% | - | - | 29.89% | ||
| Kotak Multicap Fund - Dir-GAs on 16-Mar-2026 | 19.425 (0.33%) | 15.98% | - | 22.47% | 14.25% | ||
| Kotak Income Plus Arbitrage Omni FOF - Dir-GAs on 16-Mar-2026 | 12.8688 (0.02%) | 7.88% | - | 8.05% | 7.14% | ||
| Kotak Gold Silver Passive FOF - Dir-GAs on 16-Mar-2026 | 15.797 (-3.39%) | 63.51% | - | - | - | ||
| Kotak Business Cycle Fund - Dir-GAs on 16-Mar-2026 | 15.608 (0.49%) | 13.58% | - | 16.88% | 9.36% | ||
| Kotak Consumption Fund - Dir-GAs on 16-Mar-2026 | 12.942 (0.53%) | 11.48% | - | - | 6.59% | ||
| Kotak FMP Series 292 - Dir-GAs on 16-Mar-2026 | 13.1977 (0.04%) | 6.23% | - | 7.55% | 6.81% | ||
| Kotak Technology Fund - Dir-GAs on 16-Mar-2026 | 9.712 (0.01%) | -1.44% | - | - | -9.8% | ||
| Kotak Banking and Financial Services Fund - Dir-GAs on 16-Mar-2026 | 15.779 (1.23%) | 15.71% | - | 16.23% | 13.89% | ||
| Kotak Nifty Financial Services Ex Bank Index Fund - Dir-GAs on 16-Mar-2026 | 15.172 (0.97%) | 17.09% | - | - | 19.08% | ||
| Kotak Nifty SDL Jul 2026 Index Fund - Dir-GAs on 16-Mar-2026 | 12.5563 (0.05%) | 7.29% | - | 7.5% | 6.88% | ||
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-GAs on 16-Mar-2026 | 13.1896 (0.01%) | 7% | - | 8.24% | 6.91% | ||
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-GAs on 16-Mar-2026 | 12.9032 (0.06%) | 6.42% | - | 7.9% | 7.59% | ||
| Kotak NIFTY 200 Momentum 30 Index Fund - Dir-GAs on 16-Mar-2026 | 13.649 (0.77%) | 11.68% | - | - | 7.09% | ||
| Kotak Nifty 50 Index Fund - Dir-GAs on 16-Mar-2026 | 15.453 (1.11%) | 9.38% | - | 11.42% | 4.4% | ||
| Kotak Silver ETF Fund of Fund - Dir-GAs on 16-Mar-2026 | 32.6007 (-4.28%) | 51.42% | - | - | 155.11% | ||
| Kotak Healthcare Fund - Dir-GAs on 16-Mar-2026 | 13.698 (-0.88%) | 15.42% | - | - | 11.96% | ||
| Kotak Nifty SDL Jul 2033 Index Fund - Dir-GAs on 16-Mar-2026 | 12.694 (-0.02%) | 8.07% | - | 8.12% | 6.43% | ||
| Kotak Global Innovation Overseas Equity Omni FOF - Dir-GAs on 13-Mar-2026 | 13.049 (-0.77%) | 6.1% | - | 23.05% | 26.96% | ||
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-GAs on 16-Mar-2026 | 12.9424 (0.00%) | 7.84% | - | 7.95% | 7.66% | ||
| Kotak Nifty Smallcap 50 Index Fund - Dir-GAs on 16-Mar-2026 | 18.174 (-0.39%) | 22.81% | - | - | 8.58% | ||
| Kotak Energy Opportunities Fund - Dir-GAs on 16-Mar-2026 | 10.051 (-0.96%) | 1.48% | - | - | - | ||
| Kotak CRISIL–IBX Financial Services 9 to 12 Months Debt Index Fund - Dir-GAs on 16-Mar-2026 | 10.2525 (0.02%) | 2.5% | - | - | - | ||
| Kotak Quant Fund - Dir-GAs on 16-Mar-2026 | 14.313 (-0.03%) | 14.72% | - | - | 8.59% | ||
| KOTAK NIFTY COMMODITIES INDEX FUND - Dir-GAs on 16-Mar-2026 | 11.689 (0.31%) | 16.38% | - | - | 16.53% | ||
| Kotak Nifty Smallcap 250 Index Fund - Dir-GAs on 16-Mar-2026 | 9.614 (-0.35%) | -3.14% | - | - | 5.44% | ||
| Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-GAs on 16-Mar-2026 | 10.7965 (0.03%) | 7.43% | - | - | 7.49% | ||
| Kotak BSE Sensex Index Fund - Dir-GAs on 16-Mar-2026 | 10.028 (1.26%) | -0.92% | - | - | 2.02% | ||
| Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-GAs on 16-Mar-2026 | 10.6917 (0.05%) | 6.75% | - | - | 6.72% | ||
| KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-GAs on 16-Mar-2026 | 10.353 (-0.37%) | 3.91% | - | - | - | ||
| Kotak Active Momentum Fund - Dir-GAs on 16-Mar-2026 | 9.59 (-0.44%) | -3.68% | - | - | - | ||
| Kotak Nifty Alpha 50 Index Fund - Dir-GAs on 16-Mar-2026 | 9.105 (0.24%) | -9.17% | - | - | - | ||
| Kotak Nifty Top 10 Equal Weight Index Fund - Dir-GAs on 16-Mar-2026 | 9.006 (1.02%) | -10.85% | - | - | - | ||
| Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Dir-GAs on 16-Mar-2026 | 10.3595 (0.01%) | 3.58% | - | - | - | ||
| Kotak Nifty 200 Quality 30 Index Fund - Dir-GAs on 16-Mar-2026 | 9.188 (-0.16%) | -7.98% | - | - | - | ||
| Kotak Rural Opportunities Fund - Dir-GAs on 16-Mar-2026 | 9.521 (0.92%) | -5.67% | - | - | - | ||
| Kotak Nifty 100 Equal Weight Index Fund - Dir-GAs on 16-Mar-2026 | 10.04 (0.08%) | 0.26% | - | - | 10.04% | ||
| Kotak Nifty 50 Equal Weight Index Fund - Dir-GAs on 16-Mar-2026 | 10.447 (0.67%) | 3.08% | - | - | 9.55% | ||
| Kotak Dividend Yield Fund - Dir-gAs on 16-Mar-2026 | 9.269 (0.41%) | -7.69% | - | - | - | ||
| Kotak FMP Series 308 - Dir-GAs on 16-Mar-2026 | 12.5708 (0.05%) | 8.02% | - | - | 7.85% | ||
| Kotak FMP Series 310 - Dir-GAs on 16-Mar-2026 | 12.3025 (0.03%) | 7.22% | - | - | 6.73% | ||
| Kotak Nifty500 Momentum 50 Index Fund - Dir-GAs on 16-Mar-2026 | 9.073 (0.63%) | -9.84% | - | - | - | ||
| Kotak FMP Series 300 - Dir-GAs on 16-Mar-2026 | 12.5225 (0.03%) | 7.13% | - | 7.37% | 6.72% | ||
| Kotak Nifty200 Value 30 Index Fund - Dir-gAs on 16-Mar-2026 | 9.475 (-0.52%) | -4.75% | - | - | - | ||
| Kotak Services Fund - Dir-gAs on 16-Mar-2026 | 9.892 (0.13%) | -1.37% | - | - | - | ||
| Kotak FMP Series 305 - Dir-GAs on 16-Mar-2026 | 12.4435 (0.04%) | 7.17% | - | 7.26% | 6.54% | ||
| Kotak BSE Housing Index Fund - Dir-GAs on 16-Mar-2026 | 11.759 (0.10%) | 6.53% | - | - | -0.81% | ||
| Kotak FMP Series 304 - Dir-GAs on 16-Mar-2026 | 12.9791 (-0.04%) | 8.49% | - | 8.84% | 7.38% | ||
| Kotak Nifty G Sec July 2033 Index Fund - Dir-GAs on 16-Mar-2026 | 12.222 (-0.06%) | 8.66% | - | - | 7.15% | ||
| Kotak Long Duration Fund - Dir-GAs on 16-Mar-2026 | 10.9716 (-0.20%) | 4.83% | - | - | 1.48% | ||
| Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-GAs on 16-Mar-2026 | 10.2725 (0.67%) | 1.15% | - | - | 6.12% | ||
| Kotak Special Opportunities Fund - Dir-GAs on 16-Mar-2026 | 9.029 (-0.20%) | -5.71% | - | - | 8.1% | ||
| Kotak BSE PSU Index Fund - Dir-GAs on 16-Mar-2026 | 9.417 (-0.65%) | -3.26% | - | - | 26.84% | ||
| Kotak NIFTY Midcap 50 Index Fund - Dir-GAs on 16-Mar-2026 | 9.529 (-0.18%) | -2.92% | - | - | 13.95% | ||
| Kotak Nifty India Tourism Index Fund - Dir-GAs on 16-Mar-2026 | 7.564 (0.73%) | -17.73% | - | - | -14.45% | ||
| Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-GAs on 16-Mar-2026 | 11.2173 (0.02%) | 7.97% | - | - | 7.77% | ||
| Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-GAs on 16-Mar-2026 | 8.57 (-0.06%) | -10.22% | - | - | 11.43% | ||
| Kotak MNC Fund - Dir-GAs on 16-Mar-2026 | 10.453 (-0.04%) | 3.3% | - | - | 20.05% | ||
| Kotak Transportation and Logistics Fund - Dir-GAs on 16-Mar-2026 | 10.451 (0.76%) | 2.99% | - | - | 16.86% |
Kotak Gold Fund - Dir-G
₹ 62.0131
(-2.52%)As on 16-Mar-2026
27.31%
Kotak Infrastructure and Economic Reform Fund - Dir-G
₹ 71.808
(0.13%)As on 16-Mar-2026
20.38%
Kotak US Specific Equity Passive FOF - Dir-G
₹ 23.1084
(0.73%)As on 16-Mar-2026
19.38%
Kotak Midcap Fund - Dir-G
₹ 146.356
(-0.53%)As on 16-Mar-2026
18.14%
Kotak Multi Asset Omni FOF - Dir-G
₹ 265.794
(-0.62%)As on 16-Mar-2026
17.44%
Kotak Contra Fund - Dir-G
₹ 169.878
(0.36%)As on 16-Mar-2026
16.36%
Kotak Large and Midcap Fund - Dir-G
₹ 378.227
(0.18%)As on 16-Mar-2026
15.93%
Kotak Pioneer Fund - Dir-G
₹ 32.181
(-1.95%)As on 13-Mar-2026
15.53%
Kotak Smallcap Fund - Dir-G
₹ 267.236
(-0.24%)As on 16-Mar-2026
14.89%
Kotak Focused Fund - Dir-G
₹ 27.556
(0.49%)As on 16-Mar-2026
14.02%
Kotak ELSS Tax Saver Fund - Dir-G
₹ 126.522
(0.49%)As on 16-Mar-2026
13.66%
Kotak Nifty Next 50 Index Fund - Dir-G
₹ 18.8257
(-0.35%)As on 16-Mar-2026
13.53%
Kotak Aggressive Hybrid Fund - Dir-G
₹ 70.462
(-0.04%)As on 16-Mar-2026
13.16%
Kotak Flexicap Fund - Dir-G
₹ 91.126
(0.42%)As on 16-Mar-2026
12.72%
Kotak Large Cap Fund - Dir-G
₹ 624.79
(0.78%)As on 16-Mar-2026
12.16%
Kotak Equity Savings Fund - Dir-G
₹ 29.0765
(0.33%)As on 16-Mar-2026
10.34%
Kotak ESG Exclusionary Strategy Fund - Dir-G
₹ 17.329
(0.87%)As on 16-Mar-2026
10.12%
Kotak Debt Hybrid Fund - Dir-G
₹ 67.7923
(0.02%)As on 16-Mar-2026
10.04%
Kotak Balanced Advantage Fund - Dir-G
₹ 21.738
(0.36%)As on 16-Mar-2026
9.75%
Kotak Global Emerging Market Overseas Equity Omni FOF - Dir-G
₹ 36.115
(0.92%)As on 16-Mar-2026
7.74%
Kotak Medium Term Fund - Dir-G
₹ 26.5904
(-0.03%)As on 16-Mar-2026
7.72%
Kotak Floating Rate Fund - Dir-G
₹ 1620.1591
(0.02%)As on 16-Mar-2026
7.06%
Kotak Credit Risk Fund - Dir-G
₹ 34.9662
(0.05%)As on 16-Mar-2026
6.89%
Kotak Dynamic Bond Fund - Dir-G
₹ 41.9355
(-0.07%)As on 16-Mar-2026
6.83%
Kotak Arbitrage Fund - Dir-G
₹ 41.9013
(0.05%)As on 16-Mar-2026
6.76%
Kotak Banking and PSU Debt Fund - Dir-G
₹ 70.8554
(0.00%)As on 16-Mar-2026
6.69%
Kotak Bond Short Term Fund - Dir-G
₹ 59.6657
(0.01%)As on 16-Mar-2026
6.67%
Kotak Corporate Bond Fund - Dir-G
₹ 4092.4473
(-0.02%)As on 16-Mar-2026
6.66%
Kotak Low Duration Fund - Dir-G
₹ 3811.4401
(0.04%)As on 16-Mar-2026
6.62%
Kotak Bond Fund - Dir-G
₹ 87.9032
(-0.10%)As on 16-Mar-2026
6.55%
Kotak Money Market Fund - Dir-G
₹ 4731.6844
(0.04%)As on 16-Mar-2026
6.35%
Kotak Savings Fund - Dir-G
₹ 46.9207
(0.07%)As on 16-Mar-2026
6.27%
Kotak Gilt Fund - Dir-G
₹ 108.6489
(-0.13%)As on 16-Mar-2026
6.06%
Kotak Liquid Fund - Dir-G
₹ 5549.029
(0.00%)As on 16-Mar-2026
5.96%
Kotak Overnight Fund - Dir-G
₹ 1433.7548
(0.01%)As on 16-Mar-2026
5.5%
Kotak International REIT Overseas Equity Omni FOF - Dir-G
₹ 11.6205
(0.37%)As on 16-Mar-2026
3.99%
Kotak Multi Asset Allocation Fund - Dir-G
₹ 15.714
(-0.41%)As on 16-Mar-2026
-
Kotak Multicap Fund - Dir-G
₹ 19.425
(0.33%)As on 16-Mar-2026
-
Kotak Income Plus Arbitrage Omni FOF - Dir-G
₹ 12.8688
(0.02%)As on 16-Mar-2026
-
Kotak Gold Silver Passive FOF - Dir-G
₹ 15.797
(-3.39%)As on 16-Mar-2026
-
Kotak Business Cycle Fund - Dir-G
₹ 15.608
(0.49%)As on 16-Mar-2026
-
Kotak Consumption Fund - Dir-G
₹ 12.942
(0.53%)As on 16-Mar-2026
-
Kotak FMP Series 292 - Dir-G
₹ 13.1977
(0.04%)As on 16-Mar-2026
-
Kotak Technology Fund - Dir-G
₹ 9.712
(0.01%)As on 16-Mar-2026
-
Kotak Banking and Financial Services Fund - Dir-G
₹ 15.779
(1.23%)As on 16-Mar-2026
-
Kotak Nifty Financial Services Ex Bank Index Fund - Dir-G
₹ 15.172
(0.97%)As on 16-Mar-2026
-
Kotak Nifty SDL Jul 2026 Index Fund - Dir-G
₹ 12.5563
(0.05%)As on 16-Mar-2026
-
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund - Dir-G
₹ 13.1896
(0.01%)As on 16-Mar-2026
-
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund - Dir-G
₹ 12.9032
(0.06%)As on 16-Mar-2026
-
Kotak NIFTY 200 Momentum 30 Index Fund - Dir-G
₹ 13.649
(0.77%)As on 16-Mar-2026
-
Kotak Nifty 50 Index Fund - Dir-G
₹ 15.453
(1.11%)As on 16-Mar-2026
-
Kotak Silver ETF Fund of Fund - Dir-G
₹ 32.6007
(-4.28%)As on 16-Mar-2026
-
Kotak Healthcare Fund - Dir-G
₹ 13.698
(-0.88%)As on 16-Mar-2026
-
Kotak Nifty SDL Jul 2033 Index Fund - Dir-G
₹ 12.694
(-0.02%)As on 16-Mar-2026
-
Kotak Global Innovation Overseas Equity Omni FOF - Dir-G
₹ 13.049
(-0.77%)As on 13-Mar-2026
-
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index - Dir-G
₹ 12.9424
(0.00%)As on 16-Mar-2026
-
Kotak Nifty Smallcap 50 Index Fund - Dir-G
₹ 18.174
(-0.39%)As on 16-Mar-2026
-
Kotak Energy Opportunities Fund - Dir-G
₹ 10.051
(-0.96%)As on 16-Mar-2026
-
Kotak CRISIL–IBX Financial Services 9 to 12 Months Debt Index Fund - Dir-G
₹ 10.2525
(0.02%)As on 16-Mar-2026
-
Kotak Quant Fund - Dir-G
₹ 14.313
(-0.03%)As on 16-Mar-2026
-
KOTAK NIFTY COMMODITIES INDEX FUND - Dir-G
₹ 11.689
(0.31%)As on 16-Mar-2026
-
Kotak Nifty Smallcap 250 Index Fund - Dir-G
₹ 9.614
(-0.35%)As on 16-Mar-2026
-
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund - Dir-G
₹ 10.7965
(0.03%)As on 16-Mar-2026
-
Kotak BSE Sensex Index Fund - Dir-G
₹ 10.028
(1.26%)As on 16-Mar-2026
-
Kotak CRISIL IBX Financial Services 3–6 Months Debt Index Fund - Dir-G
₹ 10.6917
(0.05%)As on 16-Mar-2026
-
KOTAK NIFTY MIDCAP 150 INDEX FUND - Dir-G
₹ 10.353
(-0.37%)As on 16-Mar-2026
-
Kotak Active Momentum Fund - Dir-G
₹ 9.59
(-0.44%)As on 16-Mar-2026
-
Kotak Nifty Alpha 50 Index Fund - Dir-G
₹ 9.105
(0.24%)As on 16-Mar-2026
-
Kotak Nifty Top 10 Equal Weight Index Fund - Dir-G
₹ 9.006
(1.02%)As on 16-Mar-2026
-
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Dir-G
₹ 10.3595
(0.01%)As on 16-Mar-2026
-
Kotak Nifty 200 Quality 30 Index Fund - Dir-G
₹ 9.188
(-0.16%)As on 16-Mar-2026
-
Kotak Rural Opportunities Fund - Dir-G
₹ 9.521
(0.92%)As on 16-Mar-2026
-
Kotak Nifty 100 Equal Weight Index Fund - Dir-G
₹ 10.04
(0.08%)As on 16-Mar-2026
-
Kotak Nifty 50 Equal Weight Index Fund - Dir-G
₹ 10.447
(0.67%)As on 16-Mar-2026
-
Kotak Dividend Yield Fund - Dir-g
₹ 9.269
(0.41%)As on 16-Mar-2026
-
Kotak FMP Series 308 - Dir-G
₹ 12.5708
(0.05%)As on 16-Mar-2026
-
Kotak FMP Series 310 - Dir-G
₹ 12.3025
(0.03%)As on 16-Mar-2026
-
Kotak Nifty500 Momentum 50 Index Fund - Dir-G
₹ 9.073
(0.63%)As on 16-Mar-2026
-
Kotak FMP Series 300 - Dir-G
₹ 12.5225
(0.03%)As on 16-Mar-2026
-
Kotak Nifty200 Value 30 Index Fund - Dir-g
₹ 9.475
(-0.52%)As on 16-Mar-2026
-
Kotak Services Fund - Dir-g
₹ 9.892
(0.13%)As on 16-Mar-2026
-
Kotak FMP Series 305 - Dir-G
₹ 12.4435
(0.04%)As on 16-Mar-2026
-
Kotak BSE Housing Index Fund - Dir-G
₹ 11.759
(0.10%)As on 16-Mar-2026
-
Kotak FMP Series 304 - Dir-G
₹ 12.9791
(-0.04%)As on 16-Mar-2026
-
Kotak Nifty G Sec July 2033 Index Fund - Dir-G
₹ 12.222
(-0.06%)As on 16-Mar-2026
-
Kotak Long Duration Fund - Dir-G
₹ 10.9716
(-0.20%)As on 16-Mar-2026
-
Kotak NIFTY 100 Low Volatility 30 Index Fund - Dir-G
₹ 10.2725
(0.67%)As on 16-Mar-2026
-
Kotak Special Opportunities Fund - Dir-G
₹ 9.029
(-0.20%)As on 16-Mar-2026
-
Kotak BSE PSU Index Fund - Dir-G
₹ 9.417
(-0.65%)As on 16-Mar-2026
-
Kotak NIFTY Midcap 50 Index Fund - Dir-G
₹ 9.529
(-0.18%)As on 16-Mar-2026
-
Kotak Nifty India Tourism Index Fund - Dir-G
₹ 7.564
(0.73%)As on 16-Mar-2026
-
Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund - Dir-G
₹ 11.2173
(0.02%)As on 16-Mar-2026
-
Kotak NIFTY Midcap 150 Momentum 50 Index Fund - Dir-G
₹ 8.57
(-0.06%)As on 16-Mar-2026
-
Kotak MNC Fund - Dir-G
₹ 10.453
(-0.04%)As on 16-Mar-2026
-
Kotak Transportation and Logistics Fund - Dir-G
₹ 10.451
(0.76%)As on 16-Mar-2026
-
Click here to check PineBridge NAV
Click here to check PineBridge IDCW