Daily Market Update
Indian Equity Market Update (% Returns)
Broad Indices
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE Sensex TRI | 2.33 | 4.86 | -0.04 | 9.37 | 13.13 | 21.98 |
Nifty 100 TRI | 2.68 | 5.24 | -1.27 | 8.52 | 13.53 | 22.97 |
Nifty 200 TRI | 3.00 | 4.91 | -1.45 | 8.81 | 14.81 | 24.50 |
Nifty 50 TRI | 2.49 | 5.16 | -0.25 | 9.58 | 13.49 | 22.88 |
Nifty 500 TRI | 2.99 | 4.19 | -2.35 | 8.03 | 15.29 | 25.47 |
NIFTY Large Midcap 250 TRI | 3.36 | 3.97 | -2.21 | 9.08 | 17.79 | 28.47 |
Nifty Midcap 150 TRI | 4.01 | 2.58 | -3.35 | 9.31 | 21.89 | 33.92 |
BSE Sensex TRI | 2.33 | |||||
Nifty 100 TRI | 2.68 | |||||
Nifty 200 TRI | 3.00 | |||||
Nifty 50 TRI | 2.49 | |||||
Nifty 500 TRI | 2.99 | |||||
NIFTY Large Midcap 250 TRI | 3.36 | |||||
Nifty Midcap 150 TRI | 4.01 |
Sectoral
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE CD TRI | 4.58 | -0.17 | -7.65 | 7.08 | 10.97 | 25.10 |
BSE Industrials TRI | 0.26 | -1.69 | -9.22 | -0.43 | 32.72 | 46.96 |
Nifty Auto TRI | 1.99 | 0.93 | -7.98 | 2.92 | 27.55 | 34.10 |
Nifty Bank TRI | 6.76 | 14.13 | 7.12 | 15.57 | 16.20 | 23.73 |
Nifty Financial Services TRI | 4.99 | 16.93 | 10.40 | 23.91 | 17.49 | 23.65 |
Nifty FMCG TRI | 6.88 | 2.05 | -1.73 | 7.51 | 16.58 | 16.82 |
Nifty Healthcare TRI | 0.79 | 1.49 | -0.28 | 20.95 | 19.19 | 21.03 |
Nifty IT TRI | -5.13 | -18.85 | -15.37 | 7.95 | 5.01 | 24.83 |
Nifty Media TRI | 3.28 | -2.43 | -16.99 | -14.35 | -10.74 | 7.97 |
Nifty Metal TRI | -5.50 | 3.73 | -5.33 | -3.55 | 11.91 | 41.65 |
Nifty Realty TRI | 0.94 | 3.59 | -10.29 | -8.20 | 25.76 | 38.23 |
BSE CD TRI | 4.58 | |||||
BSE Industrials TRI | 0.26 | |||||
Nifty Auto TRI | 1.99 | |||||
Nifty Bank TRI | 6.76 | |||||
Nifty Financial Services TRI | 4.99 | |||||
Nifty FMCG TRI | 6.88 | |||||
Nifty Healthcare TRI | 0.79 | |||||
Nifty IT TRI | -5.13 | |||||
Nifty Media TRI | 3.28 | |||||
Nifty Metal TRI | -5.50 | |||||
Nifty Realty TRI | 0.94 |
Thematic
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
Nifty Commodities TRI | 0.98 | 7.71 | -3.37 | 0.17 | 11.83 | 29.90 |
Nifty CPSE TRI | 2.12 | 8.07 | -2.53 | 6.46 | 34.71 | 41.12 |
Nifty Energy TRI | 2.27 | 5.03 | -12.30 | -11.01 | 7.62 | 25.01 |
Nifty India Consumption TRI | 5.85 | 5.34 | -1.51 | 11.92 | 18.49 | 22.35 |
Nifty Infrastructure TRI | 2.56 | 6.06 | -1.35 | 3.59 | 19.79 | 28.70 |
Nifty MNC TRI | 2.84 | 0.47 | -6.95 | 2.87 | 14.76 | 19.14 |
Nifty PSE TRI | 2.71 | 8.26 | -3.78 | 2.23 | 32.34 | 37.45 |
Nifty Services Sector TRI | 3.17 | 6.90 | 1.40 | 15.75 | 12.66 | 23.00 |
Nifty Commodities TRI | 0.98 | |||||
Nifty CPSE TRI | 2.12 | |||||
Nifty Energy TRI | 2.27 | |||||
Nifty India Consumption TRI | 5.85 | |||||
Nifty Infrastructure TRI | 2.56 | |||||
Nifty MNC TRI | 2.84 | |||||
Nifty PSE TRI | 2.71 | |||||
Nifty Services Sector TRI | 3.17 |
Source: MFI Explorer
Indian Debt Market Update
Broad Indices
Categories | 24 Apr 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
Call Rate | 5.85 | 5.88 | 6.31 | 6.57 | 6.68 | 6.67 |
T-Repo | 5.77 | 5.72 | 6.31 | 6.58 | 6.67 | 6.70 |
Repo | 6.00 | 6.00 | 6.25 | 6.50 | 6.50 | 6.50 |
Reverse Repo | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
3 Month CP | 6.53 | 6.54 | 7.44 | 7.60 | 7.23 | 7.20 |
1 Year CP | 6.81 | 6.94 | 7.45 | 7.73 | 7.62 | 7.70 |
3 Month CD | 6.44 | 6.53 | 7.48 | 7.55 | 7.21 | 7.35 |
1 Year CD | 6.81 | 6.81 | 7.31 | 7.66 | 7.54 | 7.40 |
Call Rate | 5.85 | |||||
T-Repo | 5.77 | |||||
Repo | 6.00 | |||||
Reverse Repo | 3.35 | |||||
3 Month CP | 6.53 | |||||
1 Year CP | 6.81 | |||||
3 Month CD | 6.44 | |||||
1 Year CD | 6.81 |
Source: Refinitiv, CCIL
Categories | 24 Apr 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Year AAA Corporate Bond | 7.11 | 7.18 | 7.63 | 7.60 | 7.59 | 7.91 |
3 Year AAA Corporate Bond | 7.01 | 7.07 | 7.40 | 7.43 | 7.43 | 7.86 |
5 Year AAA Corporate Bond | 7.00 | 7.02 | 7.31 | 7.33 | 7.45 | 7.76 |
1 Year G-Sec | 5.99 | 6.05 | 6.50 | 6.61 | 6.64 | 7.05 |
3 Year G-Sec | 6.06 | 6.06 | 6.51 | 6.63 | 6.73 | 7.19 |
5 Year G-Sec | 6.11 | 6.11 | 6.51 | 6.65 | 6.75 | 7.19 |
10 Year G-Sec | 6.33 | 6.38 | 6.63 | 6.72 | 6.83 | 7.19 |
Forex Reserve ($ in billion) | 677.84 | 676.27 | 658.80 | 629.56 | 688.27 | 640.33 |
1 Year AAA Corporate Bond | 7.11 | |||||
3 Year AAA Corporate Bond | 7.01 | |||||
5 Year AAA Corporate Bond | 7.00 | |||||
1 Year G-Sec | 5.99 | |||||
3 Year G-Sec | 6.06 | |||||
5 Year G-Sec | 6.11 | |||||
10 Year G-Sec | 6.33 | |||||
Forex Reserve ($ in billion) | 677.84 |
Source: Refinitiv
Spread Monitor (in bps)
Categories | 24 Apr 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Y-AAA & G-Sec | 112.00 | 113.00 | 113.00 | 99.00 | 95.00 | 86.00 |
3 Y-AAA & G-Sec | 95.00 | 100.00 | 89.00 | 80.00 | 70.00 | 67.00 |
5 Y-AAA & G-Sec | 89.00 | 91.00 | 80.00 | 68.00 | 70.00 | 57.00 |
10 Y-AAA & G-Sec | 70.00 | 63.00 | 59.00 | 48.00 | 62.00 | 53.00 |
1 Y-AA & G-Sec | 158.00 | 157.00 | 143.00 | 151.00 | 160.00 | 137.00 |
3 Y-AA & G-Sec | 168.00 | 158.00 | 149.00 | 142.00 | 141.00 | 119.00 |
5 Y-AA & G-Sec | 163.00 | 120.00 | 120.00 | 112.00 | 128.00 | 103.00 |
10 Y-AA & G-Sec | 128.00 | 124.00 | 126.00 | 105.00 | 102.00 | 107.00 |
1 Y-AAA & G-Sec | 112.00 | |||||
3 Y-AAA & G-Sec | 95.00 | |||||
5 Y-AAA & G-Sec | 89.00 | |||||
10 Y-AAA & G-Sec | 70.00 | |||||
1 Y-AA & G-Sec | 158.00 | |||||
3 Y-AA & G-Sec | 168.00 | |||||
5 Y-AA & G-Sec | 163.00 | |||||
10 Y-AA & G-Sec | 128.00 |
Source: Refinitiv
Global Performance
Source: Refinitiv, As on Apr 24,2025
FII Trends
Source: NSDL, SEBI & NSE;^ As on 24-Apr-2025;* As on 22-Apr-2025
Source: NSDL, SEBI ;^ As on24-Apr-2025;* As on 22-Apr-2025