Daily Market Update
Indian Equity Market Update (% Returns)
Broad Indices
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE Sensex TRI | 2.86 | 11.11 | 1.11 | 8.39 | 15.83 | 20.53 |
Nifty 100 TRI | 4.43 | 11.77 | 0.41 | 6.77 | 17.09 | 21.24 |
Nifty 200 TRI | 5.61 | 13.15 | 0.45 | 7.54 | 18.85 | 22.89 |
Nifty 50 TRI | 3.52 | 11.33 | 1.87 | 8.58 | 16.53 | 21.14 |
Nifty 500 TRI | 6.68 | 13.71 | -0.22 | 7.42 | 19.76 | 23.98 |
NIFTY Large Midcap 250 TRI | 7.98 | 15.34 | 0.50 | 8.41 | 22.88 | 27.15 |
Nifty Midcap 150 TRI | 11.52 | 18.89 | 0.30 | 9.70 | 28.58 | 33.02 |
BSE Sensex TRI | 2.86 | |||||
Nifty 100 TRI | 4.43 | |||||
Nifty 200 TRI | 5.61 | |||||
Nifty 50 TRI | 3.52 | |||||
Nifty 500 TRI | 6.68 | |||||
NIFTY Large Midcap 250 TRI | 7.98 | |||||
Nifty Midcap 150 TRI | 11.52 |
Sectoral
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE CD TRI | 4.40 | 8.33 | -11.03 | 2.53 | 17.68 | 23.16 |
BSE Industrials TRI | 18.34 | 22.15 | -4.15 | 3.00 | 41.62 | 46.74 |
Nifty Auto TRI | 4.84 | 12.99 | -1.03 | -4.57 | 28.77 | 30.21 |
Nifty Bank TRI | 4.53 | 17.04 | 5.91 | 14.21 | 18.30 | 22.46 |
Nifty Financial Services TRI | 3.76 | 16.46 | 8.95 | 21.93 | 19.45 | 21.92 |
Nifty FMCG TRI | 0.34 | 8.41 | -2.10 | -1.84 | 16.43 | 15.84 |
Nifty Healthcare TRI | 3.25 | 8.37 | -1.95 | 15.08 | 23.89 | 20.33 |
Nifty IT TRI | 4.54 | -0.65 | -15.48 | 8.33 | 10.47 | 22.56 |
Nifty Media TRI | 12.51 | 14.79 | -17.68 | -12.92 | -4.63 | 5.15 |
Nifty Metal TRI | 12.41 | 5.43 | 0.34 | -3.67 | 22.01 | 37.63 |
Nifty Realty TRI | 24.81 | 27.66 | -3.17 | -2.54 | 37.49 | 39.12 |
BSE CD TRI | 4.40 | |||||
BSE Industrials TRI | 18.34 | |||||
Nifty Auto TRI | 4.84 | |||||
Nifty Bank TRI | 4.53 | |||||
Nifty Financial Services TRI | 3.76 | |||||
Nifty FMCG TRI | 0.34 | |||||
Nifty Healthcare TRI | 3.25 | |||||
Nifty IT TRI | 4.54 | |||||
Nifty Media TRI | 12.51 | |||||
Nifty Metal TRI | 12.41 | |||||
Nifty Realty TRI | 24.81 |
Thematic
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
Nifty Commodities TRI | 4.19 | 7.81 | -0.48 | -2.72 | 18.48 | 26.35 |
Nifty CPSE TRI | 7.81 | 14.90 | 0.40 | 3.53 | 38.04 | 38.64 |
Nifty Energy TRI | 7.63 | 13.19 | -4.48 | -9.59 | 12.80 | 22.83 |
Nifty India Consumption TRI | 3.95 | 12.15 | 0.05 | 5.51 | 21.74 | 20.90 |
Nifty Infrastructure TRI | 4.38 | 13.81 | 2.00 | 4.73 | 24.94 | 26.25 |
Nifty MNC TRI | 7.14 | 11.03 | -2.68 | -2.89 | 18.53 | 18.46 |
Nifty PSE TRI | 7.22 | 15.49 | -2.49 | -1.23 | 36.85 | 35.07 |
Nifty Services Sector TRI | 3.31 | 11.68 | 0.83 | 14.34 | 15.65 | 20.89 |
Nifty Commodities TRI | 4.19 | |||||
Nifty CPSE TRI | 7.81 | |||||
Nifty Energy TRI | 7.63 | |||||
Nifty India Consumption TRI | 3.95 | |||||
Nifty Infrastructure TRI | 4.38 | |||||
Nifty MNC TRI | 7.14 | |||||
Nifty PSE TRI | 7.22 | |||||
Nifty Services Sector TRI | 3.31 |
Source: MFI Explorer
Indian Debt Market Update
Broad Indices
Categories | 8 Jun 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
Call Rate | 5.42 | 5.85 | 5.82 | 6.25 | 6.56 | 6.52 |
T-Repo | 5.29 | 5.83 | 5.73 | 6.13 | 6.52 | 6.40 |
Repo | 5.50 | 6.00 | 6.00 | 6.25 | 6.50 | 6.50 |
Reverse Repo | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
3 Month CP | 5.90 | 6.18 | 6.60 | 7.60 | 7.15 | 7.13 |
1 Year CP | 6.20 | 6.50 | 6.81 | 7.73 | 7.55 | 7.70 |
3 Month CD | 5.77 | 6.28 | 6.59 | 7.60 | 7.14 | 7.15 |
1 Year CD | 6.20 | 6.56 | 6.81 | 7.62 | 7.46 | 7.65 |
Call Rate | 5.42 | |||||
T-Repo | 5.29 | |||||
Repo | 5.50 | |||||
Reverse Repo | 3.35 | |||||
3 Month CP | 5.90 | |||||
1 Year CP | 6.20 | |||||
3 Month CD | 5.77 | |||||
1 Year CD | 6.20 |
Source: Refinitiv, CCIL
Categories | 8 Jun 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Year AAA Corporate Bond | 6.81 | 6.97 | 7.07 | 7.68 | 7.57 | 7.94 |
3 Year AAA Corporate Bond | 6.92 | 6.79 | 7.10 | 7.46 | 7.58 | 7.68 |
5 Year AAA Corporate Bond | 6.99 | 6.89 | 7.08 | 7.38 | 7.52 | 7.59 |
1 Year G-Sec | 5.50 | 5.69 | 5.90 | 6.58 | 6.65 | 7.05 |
3 Year G-Sec | 5.66 | 5.72 | 6.08 | 6.56 | 6.70 | 7.02 |
5 Year G-Sec | 5.82 | 5.87 | 6.12 | 6.61 | 6.68 | 7.03 |
10 Year G-Sec | 6.24 | 6.22 | 6.40 | 6.69 | 6.74 | 7.02 |
Forex Reserve ($ in billion) | 691.49 | 692.72 | 686.06 | 653.97 | 654.86 | 655.82 |
1 Year AAA Corporate Bond | 6.81 | |||||
3 Year AAA Corporate Bond | 6.92 | |||||
5 Year AAA Corporate Bond | 6.99 | |||||
1 Year G-Sec | 5.50 | |||||
3 Year G-Sec | 5.66 | |||||
5 Year G-Sec | 5.82 | |||||
10 Year G-Sec | 6.24 | |||||
Forex Reserve ($ in billion) | 691.49 |
Source: Refinitiv
Spread Monitor (in bps)
Categories | 8 Jun 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Y-AAA & G-Sec | 130.00 | 129.00 | 118.00 | 110.00 | 92.00 | 89.00 |
3 Y-AAA & G-Sec | 127.00 | 107.00 | 102.00 | 90.00 | 88.00 | 66.00 |
5 Y-AAA & G-Sec | 118.00 | 103.00 | 96.00 | 77.00 | 84.00 | 56.00 |
10 Y-AAA & G-Sec | 89.00 | 82.00 | 69.00 | 51.00 | 57.00 | 56.00 |
1 Y-AA & G-Sec | 205.00 | 168.00 | 167.00 | 151.00 | 159.00 | 133.00 |
3 Y-AA & G-Sec | 186.00 | 183.00 | 178.00 | 148.00 | 138.00 | 118.00 |
5 Y-AA & G-Sec | 178.00 | 176.00 | 173.00 | 119.00 | 125.00 | 104.00 |
10 Y-AA & G-Sec | 134.00 | 135.00 | 132.00 | 126.00 | 103.00 | 118.00 |
1 Y-AAA & G-Sec | 130.00 | |||||
3 Y-AAA & G-Sec | 127.00 | |||||
5 Y-AAA & G-Sec | 118.00 | |||||
10 Y-AAA & G-Sec | 89.00 | |||||
1 Y-AA & G-Sec | 205.00 | |||||
3 Y-AA & G-Sec | 186.00 | |||||
5 Y-AA & G-Sec | 178.00 | |||||
10 Y-AA & G-Sec | 134.00 |
Source: Refinitiv
Global Performance
Source: Refinitiv, As on Jun 08,2025
FII Trends
Source: NSDL, SEBI & NSE;^ As on 06-Jun-2025;* As on 04-Jun-2025
Source: NSDL, SEBI ;^ As on06-Jun-2025;* As on 04-Jun-2025