Daily Market Update
Indian Equity Market Update (% Returns)
Broad Indices
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE Sensex TRI | -3.06 | 0.61 | 3.99 | 3.74 | 12.79 | 17.87 |
Nifty 100 TRI | -2.83 | 1.62 | 4.86 | 2.06 | 13.88 | 18.88 |
Nifty 200 TRI | -3.02 | 2.16 | 5.04 | 2.20 | 15.35 | 20.38 |
Nifty 50 TRI | -2.93 | 1.44 | 4.85 | 3.77 | 13.61 | 18.70 |
Nifty 500 TRI | -2.99 | 3.25 | 5.32 | 2.17 | 16.32 | 21.43 |
NIFTY Large Midcap 250 TRI | -2.87 | 4.03 | 5.93 | 2.79 | 18.83 | 24.43 |
Nifty Midcap 150 TRI | -2.91 | 6.45 | 6.85 | 3.25 | 23.66 | 29.92 |
BSE Sensex TRI | -3.06 | |||||
Nifty 100 TRI | -2.83 | |||||
Nifty 200 TRI | -3.02 | |||||
Nifty 50 TRI | -2.93 | |||||
Nifty 500 TRI | -2.99 | |||||
NIFTY Large Midcap 250 TRI | -2.87 | |||||
Nifty Midcap 150 TRI | -2.91 |
Sectoral
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
BSE CD TRI | -1.58 | 5.36 | 1.10 | 3.22 | 14.78 | 22.48 |
BSE Industrials TRI | -3.33 | 11.20 | 10.20 | -3.55 | 35.40 | 44.74 |
Nifty Auto TRI | -0.05 | 6.00 | 2.36 | -2.46 | 24.05 | 27.30 |
Nifty Bank TRI | -2.75 | 1.38 | 10.60 | 11.40 | 14.37 | 21.64 |
Nifty Financial Services TRI | -1.67 | 1.47 | 12.26 | 17.02 | 15.65 | 20.78 |
Nifty FMCG TRI | 1.94 | -1.02 | 0.52 | -7.62 | 10.98 | 14.76 |
Nifty Healthcare TRI | -1.31 | 3.10 | 2.83 | 7.07 | 22.06 | 17.89 |
Nifty IT TRI | -9.94 | -1.72 | -17.42 | -6.80 | 7.46 | 16.69 |
Nifty Media TRI | -6.60 | 7.22 | -0.34 | -17.57 | -7.14 | 4.82 |
Nifty Metal TRI | -2.42 | 8.87 | 11.11 | 6.17 | 19.25 | 34.66 |
Nifty Realty TRI | -6.22 | 2.51 | -2.95 | -8.25 | 27.87 | 35.41 |
BSE CD TRI | -1.58 | |||||
BSE Industrials TRI | -3.33 | |||||
Nifty Auto TRI | -0.05 | |||||
Nifty Bank TRI | -2.75 | |||||
Nifty Financial Services TRI | -1.67 | |||||
Nifty FMCG TRI | 1.94 | |||||
Nifty Healthcare TRI | -1.31 | |||||
Nifty IT TRI | -9.94 | |||||
Nifty Media TRI | -6.60 | |||||
Nifty Metal TRI | -2.42 | |||||
Nifty Realty TRI | -6.22 |
Thematic
Indices | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year |
---|---|---|---|---|---|---|
Indices | ||||||
Nifty Commodities TRI | -2.75 | 2.41 | 8.42 | -3.65 | 16.72 | 25.09 |
Nifty CPSE TRI | -3.91 | 2.19 | 6.97 | -9.85 | 37.97 | 39.55 |
Nifty Energy TRI | -4.17 | 1.08 | 5.23 | -16.89 | 11.10 | 20.08 |
Nifty India Consumption TRI | 0.36 | 3.68 | 4.85 | 3.26 | 16.54 | 20.07 |
Nifty Infrastructure TRI | -3.82 | 2.05 | 9.30 | 0.68 | 23.26 | 24.67 |
Nifty MNC TRI | -0.22 | 6.82 | 6.57 | -3.03 | 15.40 | 17.45 |
Nifty PSE TRI | -4.51 | 0.04 | 6.95 | -11.37 | 35.92 | 35.11 |
Nifty Services Sector TRI | -3.16 | 1.03 | 4.64 | 7.45 | 12.22 | 19.03 |
Nifty Commodities TRI | -2.75 | |||||
Nifty CPSE TRI | -3.91 | |||||
Nifty Energy TRI | -4.17 | |||||
Nifty India Consumption TRI | 0.36 | |||||
Nifty Infrastructure TRI | -3.82 | |||||
Nifty MNC TRI | -0.22 | |||||
Nifty PSE TRI | -4.51 | |||||
Nifty Services Sector TRI | -3.16 |
Source: MFI Explorer
Indian Debt Market Update
Broad Indices
Categories | 5 Aug 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
Call Rate | 5.46 | 5.39 | 5.29 | 5.89 | 6.47 | 6.44 |
T-Repo | 5.33 | 5.30 | 5.18 | 5.76 | 6.25 | 6.18 |
Repo | 5.50 | 5.50 | 5.50 | 6.00 | 6.50 | 6.50 |
Reverse Repo | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
3 Month CP | 5.81 | 5.84 | 5.84 | 6.56 | 7.42 | 7.20 |
1 Year CP | 6.30 | 6.30 | 6.25 | 6.81 | 7.59 | 7.62 |
3 Month CD | 5.76 | 5.75 | 5.78 | 6.72 | 7.46 | 7.17 |
1 Year CD | 6.19 | 6.24 | 6.22 | 6.79 | 7.60 | 7.55 |
Call Rate | 5.46 | |||||
T-Repo | 5.33 | |||||
Repo | 5.50 | |||||
Reverse Repo | 3.35 | |||||
3 Month CP | 5.81 | |||||
1 Year CP | 6.30 | |||||
3 Month CD | 5.76 | |||||
1 Year CD | 6.19 |
Source: Refinitiv, CCIL
Categories | 5 Aug 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Year AAA Corporate Bond | 6.81 | 6.81 | 6.72 | 7.08 | 7.69 | 7.51 |
3 Year AAA Corporate Bond | 6.79 | 6.81 | 6.83 | 7.04 | 7.47 | 7.45 |
5 Year AAA Corporate Bond | 6.94 | 6.98 | 6.98 | 7.03 | 7.37 | 7.45 |
1 Year G-Sec | 5.57 | 5.59 | 5.58 | 5.95 | 6.62 | 6.73 |
3 Year G-Sec | 5.86 | 5.89 | 5.83 | 6.02 | 6.58 | 6.76 |
5 Year G-Sec | 6.09 | 6.11 | 6.06 | 6.07 | 6.59 | 6.79 |
10 Year G-Sec | 6.34 | 6.37 | 6.30 | 6.33 | 6.67 | 6.86 |
Forex Reserve ($ in billion) | 698.19 | 695.49 | 699.74 | 686.06 | 630.61 | 674.92 |
1 Year AAA Corporate Bond | 6.81 | |||||
3 Year AAA Corporate Bond | 6.79 | |||||
5 Year AAA Corporate Bond | 6.94 | |||||
1 Year G-Sec | 5.57 | |||||
3 Year G-Sec | 5.86 | |||||
5 Year G-Sec | 6.09 | |||||
10 Year G-Sec | 6.34 | |||||
Forex Reserve ($ in billion) | 698.19 |
Source: Refinitiv
Spread Monitor (in bps)
Categories | 5 Aug 2025 | Week Ago | Month Ago | 3 Month Ago | 6 Month Ago | Year Ago |
---|---|---|---|---|---|---|
Categories | ||||||
1 Y-AAA & G-Sec | 124.00 | 122.00 | 115.00 | 112.00 | 107.00 | 78.00 |
3 Y-AAA & G-Sec | 93.00 | 92.00 | 100.00 | 102.00 | 89.00 | 68.00 |
5 Y-AAA & G-Sec | 85.00 | 86.00 | 91.00 | 96.00 | 78.00 | 66.00 |
10 Y-AAA & G-Sec | 72.00 | 71.00 | 78.00 | 69.00 | 56.00 | 55.00 |
1 Y-AA & G-Sec | 225.00 | 228.00 | 224.00 | 162.00 | 147.00 | 146.00 |
3 Y-AA & G-Sec | 176.00 | 176.00 | 185.00 | 178.00 | 140.00 | 132.00 |
5 Y-AA & G-Sec | 175.00 | 177.00 | 179.00 | 174.00 | 110.00 | 115.00 |
10 Y-AA & G-Sec | 139.00 | 136.00 | 140.00 | 131.00 | 97.00 | 118.00 |
1 Y-AAA & G-Sec | 124.00 | |||||
3 Y-AAA & G-Sec | 93.00 | |||||
5 Y-AAA & G-Sec | 85.00 | |||||
10 Y-AAA & G-Sec | 72.00 | |||||
1 Y-AA & G-Sec | 225.00 | |||||
3 Y-AA & G-Sec | 176.00 | |||||
5 Y-AA & G-Sec | 175.00 | |||||
10 Y-AA & G-Sec | 139.00 |
Source: Refinitiv
Global Performance
Source: Refinitiv, As on Aug 05,2025
FII Trends
Source: NSDL, SEBI & NSE;^ As on 05-Aug-2025;* As on 31-Jul-2025
Source: NSDL, SEBI ;^ As on05-Aug-2025;* As on 31-Jul-2025