Scheme Inception date is 11/12/2020. Mr. Harsha Upadhyaya has been managing the fund since 11/12/2020. Different plans have different expense structure. The performance details provided herein are of direct plan . Past performance may or may not be sustained in future. All payouts during the period ...
Read More- The scheme shall seek to generate capital appreciation by investing in a diversified portfolio of companies that follow Environmental, Social and Governance parameters.
- Focus on ESG parameter based filter. Companies with higher ESG score is given preference.
- Visit https://www.kotakmf.com/ESG/ for our ESG Framework
Portfolio
As on Jul 31, 2025
Sector | Portfolio weight |
---|---|
Banks | 19.31 % |
IT - Software | 10.86 % |
Retailing | 8.6 % |
Telecom - Services | 7.85 % |
Pharmaceuticals and Biotechnology | 7.39 % |
Cement and Cement Products | 7.26 % |
Automobiles | 6.3 % |
Finance | 6.23 % |
Auto Components | 4.62 % |
Construction | 3.79 % |
Type | % |
---|---|
Large Cap | 75.58 % |
Mid Cap | 18.29 % |
Small Cap | 4.01 % |
Others | 2.12 % |
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak ESG Exclusionary Strategy Fund - Direct (G) | 13.95% | - | 15.97% | -0.98% | 8.22% | 18,325.00 | - | 15,598.40 | 9,901.66 | 10,822.06 |
Nifty 100 ESG TRI | 15.46% | - | 14.10% | -1.15% | 6.78% | 19,481.25 | - | 14,853.42 | 9,885.39 | 10,678.00 |
Nifty 50 TRI | 15.34% | - | 14.33% | 0.54% | 6.17% | 19,388.59 | - | 14,945.63 | 10,053.95 | 10,617.43 |
Scheme Inception date is 11/12/2020. Mr. Mandar Pawar has been managing the fund since 22/1/2024 Different plans have different expense structure. The performance details provided herein are of Direct Plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (CompounRead More
As on Jul 31, 2025
3 Year | 1 Year | ||||
---|---|---|---|---|---|
Average | - | - | - | 14.42 | 13.68 |
Maximum | - | - | - | 21.09 | 39.51 |
Minimum | - | - | - | 8.49 | -10.02 |
% times +ve returns | 0.00 | 0.00 | 0.00 | 100 | 80.39 |
% times returns > | 0.00 | 0.00 | 0.00 | 100 | 61.87 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator

NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak ESG Exclusionary Strategy Fund - Direct (G) | 13.95% | - | 15.97% | -0.98% | 8.22% | 18,325.00 | - | 15,598.40 | 9,901.66 | 10,822.06 |
Nifty 100 ESG TRI | 15.46% | - | 14.10% | -1.15% | 6.78% | 19,481.25 | - | 14,853.42 | 9,885.39 | 10,678.00 |
Nifty 50 TRI | 15.34% | - | 14.33% | 0.54% | 6.17% | 19,388.59 | - | 14,945.63 | 10,053.95 | 10,617.43 |
Scheme Inception date is 11/12/2020. Mr. Mandar Pawar has been managing the fund since 22/1/2024 Different plans have different expense structure. The performance details provided herein are of Direct Plan Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark.TRI - Total Return Index, In terms of para 6.14 of SEBI Master circular No. SEBI/HO/IMD/IMD-PoD-1/P/CIR/2024/90 dated June 27, 2024, the performance of the scheme is benchmarked to the Total Return variant (TRI) of the Benchmark Index instead of Price Return Variant (PRI).
- Long term capital growth
- Investment in Portfolio of predominantly equity & equity related securities of companies following environmental, social and governance (ESG) criteria.
Details
- Nifty 100 ESG TRI
- Nifty 50 TRI
Source: *ICRA MFI Explorer ## Risk rate assumed to be 0% (FBIL Overnight MIBOR rate as on 31-07-2025) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be 0%
(FBIL Overnight MIBOR rate as on 31-07-2025)
**Total Expense Ratio includes applicable B30 fee and GST.
- Long term capital growth
- Investment in Portfolio of predominantly equity & equity related securities of companies following environmental, social and governance (ESG) criteria.