Return Calculator
Portfolio
As on Apr 30, 2026
| Sector | Portfolio weight |
|---|---|
Banks | 14.89 % |
Finance | 13.46 % |
Capital Markets | 10.26 % |
Industrial Products | 7.89 % |
Electrical Equipment | 5.73 % |
Pharmaceuticals and Biotechnology | 4.9 % |
Automobiles | 4.53 % |
Telecom - Services | 3.38 % |
Fertilizers and Agrochemicals | 3.17 % |
Agricultural, Commercial and Constr | 3.07 % |
Performance
| CAGR | Value of ₹ 10,000 invested | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | Since Inception | 10Y | 5Y | 3Y | 1Y | 6 M | 3 M | 1 M | 15 Days | 7 Days | |
| Kotak NIFTY Midcap 150 Momentum 50 Index Fund-Dir (G) | -2.54% | - | - | - | 3.83% | -0.29% | 2.78% | 2.78% | 1.79% | 1.18% | 9,587.00 | - | - | - | 10,383.41 | 9,970.88 | 10,277.66 | 10,277.66 | 10,179.44 | 10,118.21 |
| Additional -Nifty 50 TRI | -2.62% | - | - | - | -4.08% | -9.87% | -6.30% | -2.45% | -0.44% | -0.67% | 9,574.90 | 32,662.41 | - | - | 9,591.62 | 9,013.47 | 9,369.85 | 9,754.81 | 9,955.77 | 9,932.63 |
| Tier 1 - NIFTY Midcap 150 Momentum 50 Index (TRI) | -1.06% | - | - | - | 5.65% | 1.12% | 4.05% | 3.98% | 2.98% | 2.35% | 9,827.39 | 73,947.07 | - | - | 10,564.71 | 10,111.55 | 10,405.14 | 10,398.12 | 10,298.16 | 10,234.80 |
Scheme Inception date is 08/10/2024. : Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen have been managing the fund since 08/10/2024 Different plans have different expense structure. The performance details provided herein are of Direct Plan - Growth Option .Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of theRead More
As on Apr 30, 2026
| 1 Year | |||||
|---|---|---|---|---|---|
| Average | - | - | - | - | 3.31 |
| Maximum | - | - | - | - | 19.29 |
| Minimum | - | - | - | - | -9.82 |
| % times +ve returns | 0.00 | 0.00 | 0.00 | 0.00 | 62.26 |
| % times returns > | 0.00 | 0.00 | 0.00 | 0.00 | 30.19 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
| NAV Date | NAV | Units | Cash Flow | Scheme Value |
|---|
| Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
| Kotak NIFTY Midcap 150 Momentum 50 Index Fund-Dir (G) | -2.54% | - | - | 3.83% | -0.29% | 9,587.00 | - | - | 10,383.41 | 9,970.88 |
| Nifty 50 TRI | -2.62% | - | - | -4.08% | -9.87% | 9,574.90 | - | - | 9,591.62 | 9,013.47 |
| NIFTY Midcap 150 Momentum 50 Index (TRI) | -1.06% | - | - | 5.65% | 1.12% | 9,827.39 | - | - | 10,564.71 | 10,111.55 |
Scheme Inception date is 08/10/2024. : Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen have been managing the fund since 08/10/2024 Different plans have different expense structure. The performance details provided herein are of Direct Plan - Growth Option .Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Simple annualized returns have been provided as per then extant guidelines since the scheme has completed 6 months but not 1 year. N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark.TRI - Total Return Index, In terms of para 6.14 of SEBI Master circular No. SEBI/HO/IMD/IMD-PoD-1/P/CIR/2024/90 dated June 27, 2024, the performance of the scheme is benchmarked to the Total Return variant (TRI) of the Benchmark Index instead of Price Return Variant (PRI).. Alpha is difference of scheme return with benchmark return
- Long term capital growth
- Return that corresponds to the performance of Nifty Midcap 150 Momentum 50 Index subject to tracking error
Details
- Additional -Nifty 50 TRI
- Tier 1 - NIFTY Midcap 150 Momentum 50 Index (TRI)
Key Ratios
as on 30-Apr-2026Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Expense Ratio includes BER plus GST thereon.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Expense Ratio includes BER plus GST thereon.
Available Plans/Options
Minimum Investment Amount
Load Structure
- Long term capital growth
- Return that corresponds to the performance of Nifty Midcap 150 Momentum 50 Index subject to tracking error
About the Kotak NIFTY Midcap 150 Momentum 50 Index Fund
- Kotak NIFTY Midcap 150 Momentum 50 Index Fund is an open-ended scheme replicating/tracking the NIFTY Midcap 150 Momentum 50 Index
- The investment objective of the scheme is to provide returns that, before expenses, corresponding to the total returns of the securities as represented by the underlying index, subject to tracking errors. However, there is no guarantee or assurance that the investment objective of the scheme will be achieved.